Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Suwon KT | 22 | 19 | 14 | 14 | 41 | 69 | Final: -13Half: 5 | Final: 151Half: 77 | 1.40 | -5.50.83 | Over 168.50.83 |
| Home · KoGas | 12 | 24 | 28 | 18 | 36 | 82 | 2.75 | +5.50.83 | Under 168.50.83 |
Match Animation
Match finished
Team Statistics
11Assists18
6Steals6
4Blocks5
10Turnovers11
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | -5.5 | 0.83 | 10/14/2026, 20:03 | |
| pinnacle | — | — | — | 0.89 | -4.5 | 0.92 | 10/14/2026, 20:03 | |
| betvictor | — | — | — | 0.85 | -4.5 | 0.83 | 10/14/2026, 20:03 | |
| sbo | — | — | — | 0.82 | -4.5 | 0.98 | 10/14/2026, 20:03 | |
| betfair | — | — | — | 0.83 | -4.5 | 0.83 | 10/14/2026, 20:03 | |
| 1xbet | — | — | — | 0.84 | -5 | 0.87 | 10/14/2026, 20:03 | |
| Betano | — | — | — | 0.88 | -5.5 | 0.78 | 10/14/2026, 04:53 | |
| marathon | — | — | — | 0.84 | -5 | 0.87 | 10/14/2026, 20:03 | |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 80.0% | 1268/1208 | |
| 2 | 15 | 11 | 4 | 73.3% | 1254/1183 | |
| 3 | 12 | 7 | 5 | 58.3% | 997/972 | |
| 4 | 16 | 8 | 8 | 50.0% | 1425/1415 | |
| 5 | 15 | 7 | 8 | 46.7% | 1294/1324 | |
| 6 | 16 | 7 | 9 | 43.8% | 1387/1398 | |
| 7 | 16 | 7 | 9 | 43.8% | 1428/1429 | |
| 8 | 15 | 6 | 9 | 40.0% | 1232/1240 | |
| 9 | 15 | 6 | 9 | 40.0% | 1269/1301 | |
| 10 | 15 | 4 | 11 | 26.7% | 1236/1320 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


