Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Seoul Thunders | 20 | 25 | 15 | 21 | 45 | 81 | Final: 5Half: 0 | Final: 157Half: 90 | 2.60 | +5.50.83 | Over 166.50.83 |
| Home · Suwon KT | 20 | 25 | 12 | 19 | 45 | 76 | 1.45 | -5.50.83 | Under 166.50.83 |
Match Animation
Match finished
Team Statistics
16Assists13
8Steals8
6Blocks0
15Turnovers13
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | +5.5 | 0.83 | 10/04/2026, 17:34 | |
| pinnacle | — | — | — | 0.93 | +4 | 0.88 | 10/04/2026, 17:34 | |
| betvictor | — | — | — | 0.85 | +4.5 | 0.91 | 10/04/2026, 17:34 | |
| sbo | — | — | — | 0.92 | +5.5 | 0.88 | 10/04/2026, 17:34 | |
| betfair | — | — | — | 0.83 | +3.5 | 0.83 | 10/04/2026, 17:34 | |
| 1xbet | — | — | — | 0.89 | +4.5 | 0.84 | 10/04/2026, 17:34 | |
| marathon | — | — | — | 0.89 | +4.5 | 0.84 | 10/04/2026, 17:34 | |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 80.0% | 1268/1208 | |
| 2 | 15 | 11 | 4 | 73.3% | 1254/1183 | |
| 3 | 12 | 7 | 5 | 58.3% | 997/972 | |
| 4 | 16 | 8 | 8 | 50.0% | 1425/1415 | |
| 5 | 15 | 7 | 8 | 46.7% | 1294/1324 | |
| 6 | 16 | 7 | 9 | 43.8% | 1387/1398 | |
| 7 | 16 | 7 | 9 | 43.8% | 1428/1429 | |
| 8 | 15 | 6 | 9 | 40.0% | 1232/1240 | |
| 9 | 15 | 6 | 9 | 40.0% | 1269/1301 | |
| 10 | 15 | 4 | 11 | 26.7% | 1236/1320 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


