Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Goyang Sono | 18 | 26 | 17 | 18 | 44 | 79 | Final: -9Half: -5 | Final: 167Half: 93 | 1.50 | -40.80 | Over 170.50.83 |
| Home · Suwon KT | 21 | 28 | 27 | 12 | 49 | 88 | 2.50 | +40.86 | Under 170.50.83 |
Match Animation
Match finished
Team Statistics
16Assists14
8Steals4
1Blocks2
11Turnovers10
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.80 | -4 | 0.86 | 10/09/2026, 15:10 | |
| pinnacle | — | — | — | 0.93 | -5 | 0.89 | 10/09/2026, 15:10 | |
| betvictor | — | — | — | 0.85 | +2.5 | 0.85 | 10/09/2026, 15:10 | |
| sbo | — | — | — | 0.90 | -4.5 | 0.90 | 10/09/2026, 15:10 | |
| betfair | — | — | — | 0.80 | +2.5 | 0.91 | 10/09/2026, 15:10 | |
| 1xbet | — | — | — | 0.86 | -4.5 | 0.87 | 10/09/2026, 15:10 | |
| marathon | — | — | — | 0.87 | -4.5 | 0.86 | 10/09/2026, 15:10 | |
| william_hill | — | — | — | — | — | — | — | |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 80.0% | 1268/1208 | |
| 2 | 15 | 11 | 4 | 73.3% | 1254/1183 | |
| 3 | 12 | 7 | 5 | 58.3% | 997/972 | |
| 4 | 16 | 8 | 8 | 50.0% | 1425/1415 | |
| 5 | 15 | 7 | 8 | 46.7% | 1294/1324 | |
| 6 | 16 | 7 | 9 | 43.8% | 1387/1398 | |
| 7 | 16 | 7 | 9 | 43.8% | 1428/1429 | |
| 8 | 15 | 6 | 9 | 40.0% | 1232/1240 | |
| 9 | 15 | 6 | 9 | 40.0% | 1269/1301 | |
| 10 | 15 | 4 | 11 | 26.7% | 1236/1320 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


