Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Suwon KT | 19 | 22 | 19 | 27 | 41 | 87 | Final: 6Half: -1 | Final: 168Half: 83 | 1.68 | -20.83 | Over 173.50.83 |
| Home · KCC Egis | 27 | 15 | 20 | 19 | 42 | 81 | 2.05 | +20.83 | Under 173.50.83 |
Match Animation
Match finished
Team Statistics
12Assists15
6Steals10
3Blocks3
12Turnovers10
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | -2 | 0.83 | 10/11/2026, 17:48 | |
| pinnacle | — | — | — | 0.91 | -3 | 0.90 | 10/11/2026, 17:48 | |
| betvictor | — | — | — | 0.75 | -1.5 | 0.90 | 10/11/2026, 17:48 | |
| sbo | — | — | — | 0.88 | -2 | 0.92 | 10/11/2026, 17:48 | |
| betfair | — | — | — | 0.80 | -1.5 | 0.91 | 10/11/2026, 17:48 | |
| 1xbet | — | — | — | 0.86 | -2 | 0.85 | 10/11/2026, 17:48 | |
| Betano | — | — | — | 0.83 | -2.5 | 0.85 | 10/14/2026, 04:53 | |
| marathon | — | — | — | 0.85 | -3 | 0.86 | 10/11/2026, 17:48 | |
| william_hill | — | — | — | — | — | — | — | |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 80.0% | 1268/1208 | |
| 2 | 15 | 11 | 4 | 73.3% | 1254/1183 | |
| 3 | 12 | 7 | 5 | 58.3% | 997/972 | |
| 4 | 16 | 8 | 8 | 50.0% | 1425/1415 | |
| 5 | 15 | 7 | 8 | 46.7% | 1294/1324 | |
| 6 | 16 | 7 | 9 | 43.8% | 1387/1398 | |
| 7 | 16 | 7 | 9 | 43.8% | 1428/1429 | |
| 8 | 15 | 6 | 9 | 40.0% | 1232/1240 | |
| 9 | 15 | 6 | 9 | 40.0% | 1269/1301 | |
| 10 | 15 | 4 | 11 | 26.7% | 1236/1320 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


