Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · LG Sakers | 26 | 13 | 20 | 13 | 39 | 72 | Final: -25Half: -14 | Final: 169Half: 92 | 1.27 | -7.50.83 | Over 162.50.83 |
| Home · Suwon KT | 27 | 26 | 16 | 28 | 53 | 97 | 3.40 | +7.50.83 | Under 162.50.83 |
Match Animation
Match finished
Team Statistics
18Assists19
4Steals4
0Blocks3
7Turnovers6
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | -7.5 | 0.83 | 10/06/2026, 20:01 | |
| pinnacle | — | — | — | 0.89 | -7.5 | 0.92 | 10/06/2026, 20:01 | |
| betvictor | — | — | — | 0.80 | -7.5 | 0.85 | 10/06/2026, 20:01 | |
| sbo | — | — | — | 0.87 | -7.5 | 0.93 | 10/06/2026, 20:01 | |
| betfair | — | — | — | 0.80 | -7.5 | 0.91 | 10/06/2026, 20:01 | |
| 1xbet | — | — | — | 0.81 | -7.5 | 0.86 | 10/06/2026, 20:01 | |
| marathon | — | — | — | 0.87 | -6.5 | 0.84 | 10/06/2026, 20:01 | |
| william_hill | — | — | — | — | — | — | — | |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 80.0% | 1268/1208 | |
| 2 | 15 | 11 | 4 | 73.3% | 1254/1183 | |
| 3 | 12 | 7 | 5 | 58.3% | 997/972 | |
| 4 | 16 | 8 | 8 | 50.0% | 1425/1415 | |
| 5 | 15 | 7 | 8 | 46.7% | 1294/1324 | |
| 6 | 16 | 7 | 9 | 43.8% | 1387/1398 | |
| 7 | 16 | 7 | 9 | 43.8% | 1428/1429 | |
| 8 | 15 | 6 | 9 | 40.0% | 1232/1240 | |
| 9 | 15 | 6 | 9 | 40.0% | 1269/1301 | |
| 10 | 15 | 4 | 11 | 26.7% | 1236/1320 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


