Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · KCC Egis | 25 | 36 | 21 | 15 | 61 | 97 | Final: 10Half: 17 | Final: 184Half: 105 | 2.75 | +6.50.83 | Over 1720.80 |
| Home · Mobis Phoebus | 27 | 17 | 16 | 27 | 44 | 87 | 1.40 | -6.50.83 | Under 1720.86 |
Match Animation
Match finished
Team Statistics
19Assists27
7Steals7
1Blocks1
13Turnovers12
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | +6.5 | 0.83 | 10/05/2026, 14:59 | |
| pinnacle | — | — | — | 0.92 | +5.5 | 0.90 | 10/05/2026, 14:59 | |
| betvictor | — | — | — | 0.91 | +5.5 | 0.85 | 10/05/2026, 14:59 | |
| sbo | — | — | — | 0.92 | +6.5 | 0.88 | 10/05/2026, 14:59 | |
| betfair | — | — | — | 0.91 | +5.5 | 0.80 | 10/05/2026, 14:59 | |
| 1xbet | — | — | — | 0.86 | +6 | 0.85 | 10/05/2026, 14:59 | |
| marathon | — | — | — | 0.86 | +6 | 0.85 | 10/05/2026, 14:59 | |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 80.0% | 1268/1208 | |
| 2 | 15 | 11 | 4 | 73.3% | 1254/1183 | |
| 3 | 12 | 7 | 5 | 58.3% | 997/972 | |
| 4 | 16 | 8 | 8 | 50.0% | 1425/1415 | |
| 5 | 15 | 7 | 8 | 46.7% | 1294/1324 | |
| 6 | 16 | 7 | 9 | 43.8% | 1387/1398 | |
| 7 | 16 | 7 | 9 | 43.8% | 1428/1429 | |
| 8 | 15 | 6 | 9 | 40.0% | 1232/1240 | |
| 9 | 15 | 6 | 9 | 40.0% | 1269/1301 | |
| 10 | 15 | 4 | 11 | 26.7% | 1236/1320 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


