
Basketball / 2026 season
EuroLeagueStandings
Euroleague
2026 season Standings
OverallStandings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 3 | 76.9% | 1221/1117 | |
| 2 | 12 | 9 | 3 | 75.0% | 1030/955 | |
| 3 | 13 | 9 | 4 | 69.2% | 1102/1008 | |
| 4 | 13 | 9 | 4 | 69.2% | 1112/1091 | |
| 5 | 12 | 8 | 4 | 66.7% | 1064/1037 | |
| 6 | 13 | 8 | 5 | 61.5% | 1080/1005 | |
| 13 | 8 | 5 | 61.5% | 1115/1094 | ||
| 12 | 7 | 5 | 58.3% | 1151/1060 | ||
| 12 | 7 | 5 | 58.3% | 986/936 | ||
| 13 | 7 | 6 | 53.8% | 1175/1138 | ||
| 11 | 13 | 7 | 6 | 53.8% | 1168/1200 | |
| 12 | 12 | 6 | 6 | 50.0% | 928/924 | |
| 13 | 12 | 6 | 6 | 50.0% | 1055/1079 | |
| 14 | 12 | 5 | 7 | 41.7% | 1020/1042 | |
| 15 | 13 | 5 | 8 | 38.5% | 1118/1169 | |
| 16 | 12 | 4 | 8 | 33.3% | 1055/1140 | |
| 17 | 13 | 4 | 9 | 30.8% | 1156/1229 | |
| 18 | 13 | 3 | 10 | 23.1% | 1063/1129 | |
| 19 | 13 | 3 | 10 | 23.1% | 1083/1175 | |
| 20 | 13 | 1 | 12 | 7.7% | 1042/1196 |
Play-off quarter-finalsPlay-in places
Qualification zones are provisional; final places depend on official competition rules.
Competition Rules
EuroLeague · 2026 season
Standings and tie-breakers are governed by the official regulations for the selected season.
Qualification markers are provisional. Check the league rules for confirmed places and season-specific tie-breakers.
Official competition rules (opens in a new window)