
Basketball / 2026/27 season
NBA Scores & Fixtures
NBA
Upcoming
All FixturesRecent Results
All ResultsStandings overview
Full standings and rulesRegular Season · Eastern Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | 81.3% | 1832/1785 | |
| 2 | 15 | 11 | 4 | 73.3% | 1708/1551 | |
| 3 | 15 | 10 | 5 | 66.7% | 1717/1630 | |
| 4 | 16 | 10 | 6 | 62.5% | 1877/1834 | |
| 5 | 15 | 9 | 6 | 60.0% | 1642/1553 |
Direct playoff places
Qualification zones are provisional; final places depend on official competition rules.
Regular Season · Western Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 3 | 82.4% | 2040/1935 | |
| 2 | 16 | 13 | 3 | 81.3% | 1880/1700 | |
| 3 | 16 | 12 | 4 | 75.0% | 1954/1791 | |
| 4 | 17 | 12 | 5 | 70.6% | 2010/1880 | |
| 5 | 16 | 11 | 5 | 68.8% | 1849/1693 |
Direct playoff places
Qualification zones are provisional; final places depend on official competition rules.
