
Basketball / 2026 season
WNBA Scores & Fixtures
NBA W
Upcoming
All FixturesNo upcoming fixtures published.
Recent Results
All ResultsStandings overview
Full standings and rulesStandings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 44 | 30 | 14 | 68.2% | 4019/3717 | |
| 2 | 44 | 28 | 16 | 63.6% | 3696/3640 | |
| 3 | 44 | 28 | 16 | 63.6% | 4222/3979 | |
| 4 | 44 | 26 | 18 | 59.1% | 3941/3802 | |
| 5 | 44 | 16 | 28 | 36.4% | 3818/3989 |
Standings group 2
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 44 | 33 | 11 | 75.0% | 3997/3681 | |
| 2 | 44 | 32 | 12 | 72.7% | 3615/3306 | |
| 3 | 44 | 31 | 13 | 70.5% | 4025/3776 | |
| 4 | 44 | 30 | 14 | 68.2% | 4019/3717 | |
| 5 | 44 | 28 | 16 | 63.6% | 3696/3640 |
Play-off places
Qualification zones are provisional; final places depend on official competition rules.
Standings group 3
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 44 | 33 | 11 | 75.0% | 3997/3681 | |
| 2 | 44 | 32 | 12 | 72.7% | 3615/3306 | |
| 3 | 44 | 31 | 13 | 70.5% | 4025/3776 | |
| 4 | 44 | 27 | 17 | 61.4% | 3933/3751 | |
| 5 | 44 | 17 | 27 | 38.6% | 3794/4005 |
