Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Detroit Pistons | 31 | 41 | 17 | 22 | 72 | 111 | Final: -6Half: 12 | Final: 228Half: 132 |
| Home · Milwaukee Bucks | 33 | 27 | 29 | 28 | 60 | 117 |
Match Animation
Match finished
Loading injury information…
Team Statistics
Field-goal and two-point attempts are incomplete upstream. Verified three-point and free-throw figures are shown without inventing missing attempts.
—Field goals—
—Two-pointers—
10/33(30.3%)Three-pointers18/36(50.0%)
23/33(69.7%)Free throws31/40(77.5%)
42Rebounds31
13Offensive rebounds3
29Defensive rebounds28
23Assists22
8Steals4
3Blocks5
14Turnovers15
29Fouls27
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Cunningham Cade | 18:30 | 26 | 6 | 6 | 8/14(57.1%) | 6/9(66.7%) | 2/5(40.0%) | 8/8(100.0%) |
Thompson Ausar | 20:58 | 11 | 5 | 1 | 3/7(42.9%) | 3/7(42.9%) | 0/0 | 5/10(50.0%) |
Stewart Isaiah | 16:49 | 8 | 5 | 1 | 3/6(50.0%) | 2/5(40.0%) | 1/1(100.0%) | 1/2(50.0%) |
R. Holland | 22:54 | 7 | 1 | 3 | 3/6(50.0%) | 2/3(66.7%) | 1/3(33.3%) | 0/2(0.0%) |
Robinson Duncan | 24:27 | 7 | 3 | 3 | 3/8(37.5%) | 2/2(100.0%) | 1/6(16.7%) | 0/0 |
Reed Paul | 19:01 | 9 | 6 | 2 | 4/8(50.0%) | 4/7(57.1%) | 0/1(0.0%) | 1/1(100.0%) |
D. Jenkins | 24:00 | 9 | 2 | 1 | 3/11(27.3%) | 3/9(33.3%) | 0/2(0.0%) | 3/4(75.0%) |
C. Lanier | 26:47 | 8 | 1 | 1 | 3/8(37.5%) | 1/1(100.0%) | 2/7(28.6%) | 0/0 |
B. Williams | 12:00 | 8 | 1 | 0 | 2/4(50.0%) | 2/3(66.7%) | 0/1(0.0%) | 4/4(100.0%) |
Klintman Bobi | 19:10 | 8 | 6 | 2 | 3/6(50.0%) | 1/2(50.0%) | 2/4(50.0%) | 0/1(0.0%) |
J. Green | 14:16 | 5 | 0 | 1 | 2/4(50.0%) | 1/2(50.0%) | 1/2(50.0%) | 0/0 |
T. Smith | 09:04 | 5 | 4 | 1 | 2/2(100.0%) | 2/2(100.0%) | 0/0 | 1/1(100.0%) |
C. Bediako | 02:56 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/0 |
Sasser Marcus | 09:09 | 0 | 0 | 1 | 0/2(0.0%) | 0/1(0.0%) | 0/1(0.0%) | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Green A.J. | 22:23 | 22 | 3 | 3 | 5/5(100.0%) | 0/0 | 5/5(100.0%) | 7/7(100.0%) |
Portis Bobby | 14:37 | 11 | 2 | 1 | 4/8(50.0%) | 2/5(40.0%) | 2/3(66.7%) | 1/2(50.0%) |
Porter Kevin | 13:56 | 10 | 2 | 2 | 4/4(100.0%) | 2/2(100.0%) | 2/2(100.0%) | 0/3(0.0%) |
Trent Gary | 15:01 | 9 | 1 | 3 | 2/5(40.0%) | 0/1(0.0%) | 2/4(50.0%) | 3/3(100.0%) |
Turner Myles | 15:46 | 4 | 0 | 0 | 1/1(100.0%) | 1/1(100.0%) | 0/0 | 2/4(50.0%) |
Anthony Cole | 18:17 | 9 | 7 | 5 | 3/8(37.5%) | 2/5(40.0%) | 1/3(33.3%) | 2/2(100.0%) |
C. Livingston | 11:19 | 9 | 2 | 0 | 0/1(0.0%) | 0/1(0.0%) | 0/0 | 9/10(90.0%) |
Prince Taurean | 17:00 | 9 | 2 | 1 | 3/6(50.0%) | 0/0 | 3/6(50.0%) | 0/0 |
Rollins Ryan | 14:58 | 7 | 1 | 1 | 2/8(25.0%) | 2/6(33.3%) | 0/2(0.0%) | 3/3(100.0%) |
Harris Gary | 09:30 | 5 | 0 | 1 | 2/4(50.0%) | 1/2(50.0%) | 1/2(50.0%) | 0/0 |
M. Sears | 05:06 | 4 | 0 | 1 | 2/2(100.0%) | 2/2(100.0%) | 0/0 | 0/0 |
Antetokounmpo Thanasis | 06:19 | 4 | 2 | 0 | 2/2(100.0%) | 2/2(100.0%) | 0/0 | 0/0 |
A. Jackson | 11:13 | 4 | 1 | 0 | 1/1(100.0%) | 0/0 | 1/1(100.0%) | 1/2(50.0%) |
C. Ryan | 04:46 | 3 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3/4(75.0%) |
Coffey Amir | 15:08 | 3 | 2 | 1 | 1/2(50.0%) | 0/1(0.0%) | 1/1(100.0%) | 0/0 |
P. Nance | 06:41 | 2 | 0 | 1 | 1/4(25.0%) | 1/1(100.0%) | 0/3(0.0%) | 0/0 |
J. Bouyea | 10:53 | 2 | 0 | 1 | 1/5(20.0%) | 1/2(50.0%) | 0/3(0.0%) | 0/0 |
Sims Jericho | 19:14 | 0 | 5 | 1 | 0/0 | 0/0 | 0/0 | 0/0 |
T. Smith | 07:53 | 0 | 0 | 0 | 0/2(0.0%) | 0/1(0.0%) | 0/1(0.0%) | 0/0 |
Regular Season · Eastern Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 60 | 22 | 73.2% | 9657/8988 | |
| 2 | 82 | 56 | 26 | 68.3% | 9418/8787 | |
| 3 | 82 | 53 | 29 | 64.6% | 9549/9030 | |
| 4 | 82 | 52 | 30 | 63.4% | 9801/9464 | |
| 5 | 82 | 46 | 36 | 56.1% | 9400/9168 | |
| 6 | 82 | 46 | 36 | 56.1% | 9714/9516 | |
| 82 | 45 | 37 | 54.9% | 9502/9517 | ||
| 82 | 45 | 37 | 54.9% | 9491/9439 | ||
| 82 | 44 | 38 | 53.7% | 9513/9117 | ||
| 82 | 43 | 39 | 52.4% | 9911/9720 | ||
| 11 | 82 | 32 | 50 | 39.0% | 9072/9581 | |
| 12 | 82 | 31 | 51 | 37.8% | 9537/9964 | |
| 13 | 82 | 20 | 62 | 24.4% | 8686/9505 | |
| 14 | 82 | 19 | 63 | 23.2% | 9219/9874 | |
| 15 | 82 | 17 | 65 | 20.7% | 9258/10240 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.
Regular Season · Western Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 18 | 78.0% | 9760/8846 | |
| 2 | 82 | 62 | 20 | 75.6% | 9826/9145 | |
| 3 | 82 | 54 | 28 | 65.9% | 10010/9588 | |
| 4 | 82 | 53 | 29 | 64.6% | 9540/9396 | |
| 5 | 82 | 52 | 30 | 63.4% | 9449/9021 | |
| 6 | 82 | 49 | 33 | 59.8% | 9676/9401 | |
| 82 | 45 | 37 | 54.9% | 9232/9112 | ||
| 82 | 42 | 40 | 51.2% | 9469/9493 | ||
| 82 | 42 | 40 | 51.2% | 9329/9236 | ||
| 82 | 37 | 45 | 45.1% | 9398/9444 | ||
| 11 | 82 | 26 | 56 | 31.7% | 9473/9842 | |
| 12 | 82 | 26 | 56 | 31.7% | 9358/9810 | |
| 13 | 82 | 25 | 57 | 30.5% | 9403/9896 | |
| 14 | 82 | 22 | 60 | 26.8% | 9102/9922 | |
| 15 | 82 | 22 | 60 | 26.8% | 9642/10333 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.


