Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Milwaukee Bucks | 30 | 21 | 17 | 35 | 51 | 103 | Final: 10Half: 2 | Final: 196Half: 100 |
| Home · Miami Heat | 23 | 26 | 22 | 22 | 49 | 93 |
Match Animation
Match finished
Loading injury information…
Team Statistics
Field-goal and two-point attempts are incomplete upstream. Verified three-point and free-throw figures are shown without inventing missing attempts.
—Field goals—
—Two-pointers—
13/41(31.7%)Three-pointers8/28(28.6%)
18/26(69.2%)Free throws19/28(67.9%)
43Rebounds60
3Offensive rebounds10
40Defensive rebounds50
24Assists25
15Steals8
5Blocks4
15Turnovers23
23Fouls18
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Trent Gary | 13:21 | 11 | 0 | 2 | 3/6(50.0%) | 2/3(66.7%) | 1/3(33.3%) | 4/6(66.7%) |
Porter Kevin | 14:58 | 10 | 2 | 4 | 5/7(71.4%) | 5/7(71.4%) | 0/0 | 0/1(0.0%) |
Green A.J. | 17:12 | 9 | 2 | 0 | 3/8(37.5%) | 0/0 | 3/8(37.5%) | 0/0 |
Turner Myles | 15:19 | 8 | 2 | 0 | 2/3(66.7%) | 2/2(100.0%) | 0/1(0.0%) | 4/5(80.0%) |
Kuzma Kyle | 17:03 | 2 | 8 | 1 | 1/6(16.7%) | 1/5(20.0%) | 0/1(0.0%) | 0/0 |
P. Nance | 17:15 | 15 | 3 | 2 | 5/9(55.6%) | 1/2(50.0%) | 4/7(57.1%) | 1/2(50.0%) |
Rollins Ryan | 15:47 | 10 | 3 | 2 | 4/8(50.0%) | 2/4(50.0%) | 2/4(50.0%) | 0/0 |
C. Livingston | 07:54 | 8 | 2 | 1 | 4/4(100.0%) | 4/4(100.0%) | 0/0 | 0/0 |
C. Ryan | 03:31 | 7 | 1 | 0 | 1/2(50.0%) | 0/0 | 1/2(50.0%) | 4/4(100.0%) |
Prince Taurean | 10:39 | 5 | 0 | 0 | 1/1(100.0%) | 0/0 | 1/1(100.0%) | 2/2(100.0%) |
J. Bouyea | 14:48 | 4 | 3 | 3 | 2/6(33.3%) | 2/5(40.0%) | 0/1(0.0%) | 0/0 |
T. Smith | 12:40 | 3 | 1 | 1 | 1/5(20.0%) | 1/3(33.3%) | 0/2(0.0%) | 1/2(50.0%) |
Coffey Amir | 12:00 | 3 | 1 | 0 | 1/5(20.0%) | 0/1(0.0%) | 1/4(25.0%) | 0/0 |
Portis Bobby | 12:33 | 2 | 4 | 0 | 1/6(16.7%) | 1/4(25.0%) | 0/2(0.0%) | 0/0 |
Anthony Cole | 06:48 | 2 | 0 | 1 | 1/4(25.0%) | 1/2(50.0%) | 0/2(0.0%) | 0/0 |
M. Sears | 02:27 | 2 | 1 | 1 | 0/0 | 0/0 | 0/0 | 2/2(100.0%) |
A. Jackson | 13:26 | 2 | 5 | 1 | 1/2(50.0%) | 1/2(50.0%) | 0/0 | 0/0 |
Antetokounmpo Thanasis | 04:58 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 0/0 |
Sims Jericho | 15:26 | 0 | 2 | 2 | 0/1(0.0%) | 0/1(0.0%) | 0/0 | 0/2(0.0%) |
Harris Gary | 11:55 | 0 | 2 | 2 | 0/4(0.0%) | 0/1(0.0%) | 0/3(0.0%) | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Powell Norman | 16:00 | 18 | 2 | 1 | 6/12(50.0%) | 3/6(50.0%) | 3/6(50.0%) | 3/3(100.0%) |
Jovic Nikola | 23:22 | 9 | 8 | 7 | 3/7(42.9%) | 2/3(66.7%) | 1/4(25.0%) | 2/2(100.0%) |
Jaquez Jr. Jaime | 23:22 | 9 | 4 | 3 | 3/6(50.0%) | 2/5(40.0%) | 1/1(100.0%) | 2/2(100.0%) |
Wiggins Andrew | 16:00 | 7 | 1 | 0 | 3/7(42.9%) | 2/4(50.0%) | 1/3(33.3%) | 0/0 |
Adebayo Bam | 16:00 | 5 | 7 | 2 | 1/3(33.3%) | 1/3(33.3%) | 0/0 | 3/4(75.0%) |
Ware Kel'el | 23:25 | 18 | 13 | 0 | 7/15(46.7%) | 5/11(45.5%) | 2/4(50.0%) | 2/3(66.7%) |
Gardner Myron | 24:36 | 8 | 7 | 0 | 4/10(40.0%) | 4/8(50.0%) | 0/2(0.0%) | 0/2(0.0%) |
Johnson Keshad | 24:38 | 8 | 7 | 5 | 2/3(66.7%) | 2/2(100.0%) | 0/1(0.0%) | 4/8(50.0%) |
J. Young | 18:06 | 4 | 3 | 3 | 1/6(16.7%) | 1/5(20.0%) | 0/1(0.0%) | 2/2(100.0%) |
Achiuwa Precious | 08:35 | 3 | 3 | 0 | 1/2(50.0%) | 1/2(50.0%) | 0/0 | 1/2(50.0%) |
E. Thompson | 09:21 | 2 | 0 | 1 | 1/3(33.3%) | 1/3(33.3%) | 0/0 | 0/0 |
D. Smith | 08:00 | 2 | 3 | 1 | 1/3(33.3%) | 1/1(100.0%) | 0/2(0.0%) | 0/0 |
T. Keels | 28:35 | 0 | 2 | 2 | 0/8(0.0%) | 0/4(0.0%) | 0/4(0.0%) | 0/0 |
Regular Season · Eastern Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 60 | 22 | 73.2% | 9657/8988 | |
| 2 | 82 | 56 | 26 | 68.3% | 9418/8787 | |
| 3 | 82 | 53 | 29 | 64.6% | 9549/9030 | |
| 4 | 82 | 52 | 30 | 63.4% | 9801/9464 | |
| 5 | 82 | 46 | 36 | 56.1% | 9400/9168 | |
| 6 | 82 | 46 | 36 | 56.1% | 9714/9516 | |
| 82 | 45 | 37 | 54.9% | 9502/9517 | ||
| 82 | 45 | 37 | 54.9% | 9491/9439 | ||
| 82 | 44 | 38 | 53.7% | 9513/9117 | ||
| 82 | 43 | 39 | 52.4% | 9911/9720 | ||
| 11 | 82 | 32 | 50 | 39.0% | 9072/9581 | |
| 12 | 82 | 31 | 51 | 37.8% | 9537/9964 | |
| 13 | 82 | 20 | 62 | 24.4% | 8686/9505 | |
| 14 | 82 | 19 | 63 | 23.2% | 9219/9874 | |
| 15 | 82 | 17 | 65 | 20.7% | 9258/10240 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.
Regular Season · Western Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 18 | 78.0% | 9760/8846 | |
| 2 | 82 | 62 | 20 | 75.6% | 9826/9145 | |
| 3 | 82 | 54 | 28 | 65.9% | 10010/9588 | |
| 4 | 82 | 53 | 29 | 64.6% | 9540/9396 | |
| 5 | 82 | 52 | 30 | 63.4% | 9449/9021 | |
| 6 | 82 | 49 | 33 | 59.8% | 9676/9401 | |
| 82 | 45 | 37 | 54.9% | 9232/9112 | ||
| 82 | 42 | 40 | 51.2% | 9469/9493 | ||
| 82 | 42 | 40 | 51.2% | 9329/9236 | ||
| 82 | 37 | 45 | 45.1% | 9398/9444 | ||
| 11 | 82 | 26 | 56 | 31.7% | 9473/9842 | |
| 12 | 82 | 26 | 56 | 31.7% | 9358/9810 | |
| 13 | 82 | 25 | 57 | 30.5% | 9403/9896 | |
| 14 | 82 | 22 | 60 | 26.8% | 9102/9922 | |
| 15 | 82 | 22 | 60 | 26.8% | 9642/10333 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.


