Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Minnesota Timberwolves | 27 | 38 | 26 | 21 | 65 | 112 | Final: -11Half: 4 | Final: 235Half: 126 |
| Home · Indiana Pacers | 32 | 29 | 38 | 24 | 61 | 123 |
Match Animation
Match finished
Loading injury information…
Team Statistics
37/85(43.5%)Field goals48/90(53.3%)
18/44(40.9%)Two-pointers31/57(54.4%)
19/41(46.3%)Three-pointers17/33(51.5%)
19/23(82.6%)Free throws10/11(90.9%)
40Rebounds43
22Assists39
10Steals12
7Blocks8
20Turnovers20
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Edwards Anthony | 19:43 | 19 | 1 | 1 | 5/10(50.0%) | 1/5(20.0%) | 4/5(80.0%) | 5/6(83.3%) |
McDaniels Jaden | 21:10 | 16 | 3 | 0 | 6/10(60.0%) | 2/4(50.0%) | 4/6(66.7%) | 0/0 |
Ball LaMelo | 20:21 | 14 | 4 | 7 | 5/9(55.6%) | 1/3(33.3%) | 4/6(66.7%) | 0/0 |
Gobert Rudy | 18:55 | 7 | 9 | 2 | 2/3(66.7%) | 2/3(66.7%) | 0/0 | 3/3(100.0%) |
Kuminga Jonathan | 18:52 | 2 | 1 | 3 | 1/9(11.1%) | 1/6(16.7%) | 0/3(0.0%) | 0/0 |
Hyland Nah'Shon | 10:55 | 10 | 0 | 1 | 3/7(42.9%) | 0/1(0.0%) | 3/6(50.0%) | 1/1(100.0%) |
Dosunmu Ayo | 17:14 | 10 | 1 | 3 | 3/7(42.9%) | 2/3(66.7%) | 1/4(25.0%) | 3/4(75.0%) |
J. T. Shannon | 17:28 | 9 | 1 | 2 | 2/4(50.0%) | 1/3(33.3%) | 1/1(100.0%) | 4/5(80.0%) |
Lyles Trey | 11:55 | 8 | 4 | 2 | 3/4(75.0%) | 1/1(100.0%) | 2/3(66.7%) | 0/0 |
Pullin Zyon | 13:57 | 7 | 3 | 0 | 3/5(60.0%) | 3/4(75.0%) | 0/1(0.0%) | 1/2(50.0%) |
C. Williams | 17:57 | 6 | 3 | 1 | 2/7(28.6%) | 2/6(33.3%) | 0/1(0.0%) | 2/2(100.0%) |
I. Evans | 07:24 | 2 | 0 | 0 | 1/5(20.0%) | 1/2(50.0%) | 0/3(0.0%) | 0/0 |
J. Beringer | 19:19 | 2 | 8 | 0 | 1/3(33.3%) | 1/3(33.3%) | 0/0 | 0/0 |
E. Freeman | 08:04 | 0 | 1 | 0 | 0/2(0.0%) | 0/0 | 0/2(0.0%) | 0/0 |
N. Omier | 06:13 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 |
J. Clark | 10:33 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Nesmith Aaron | 15:50 | 19 | 0 | 0 | 7/9(77.8%) | 3/3(100.0%) | 4/6(66.7%) | 1/1(100.0%) |
Siakam Pascal | 19:25 | 10 | 2 | 3 | 5/8(62.5%) | 5/6(83.3%) | 0/2(0.0%) | 0/0 |
Haliburton Tyrese | 16:07 | 7 | 0 | 6 | 3/8(37.5%) | 2/5(40.0%) | 1/3(33.3%) | 0/0 |
Zubac Ivica | 17:36 | 6 | 3 | 2 | 3/7(42.9%) | 3/7(42.9%) | 0/0 | 0/0 |
Nembhard Andrew | 16:19 | 4 | 1 | 2 | 2/5(40.0%) | 2/4(50.0%) | 0/1(0.0%) | 0/0 |
Huff Jay | 16:46 | 16 | 4 | 4 | 6/11(54.5%) | 4/7(57.1%) | 2/4(50.0%) | 2/2(100.0%) |
Sheppard Ben | 22:04 | 13 | 5 | 0 | 4/9(44.4%) | 1/4(25.0%) | 3/5(60.0%) | 2/2(100.0%) |
Toppin Obi | 10:59 | 10 | 2 | 1 | 4/5(80.0%) | 3/3(100.0%) | 1/2(50.0%) | 1/1(100.0%) |
Walker Jarace | 28:08 | 7 | 5 | 10 | 3/6(50.0%) | 2/4(50.0%) | 1/2(50.0%) | 0/1(0.0%) |
R. Mast | 05:23 | 5 | 3 | 1 | 2/4(50.0%) | 1/3(33.3%) | 1/1(100.0%) | 0/0 |
Q. Jackson | 09:53 | 5 | 1 | 1 | 2/2(100.0%) | 1/1(100.0%) | 1/1(100.0%) | 0/0 |
Brown Kobe | 16:58 | 5 | 5 | 1 | 2/5(40.0%) | 1/2(50.0%) | 1/3(33.3%) | 0/0 |
Oubre Kelly Jr. | 10:03 | 5 | 1 | 2 | 1/1(100.0%) | 0/0 | 1/1(100.0%) | 2/2(100.0%) |
K. Keita | 02:15 | 4 | 1 | 0 | 2/2(100.0%) | 2/2(100.0%) | 0/0 | 0/0 |
Slawson Jalen | 18:07 | 4 | 5 | 1 | 1/4(25.0%) | 1/3(33.3%) | 0/1(0.0%) | 2/2(100.0%) |
B. Smith | 14:07 | 3 | 5 | 5 | 1/4(25.0%) | 0/3(0.0%) | 1/1(100.0%) | 0/0 |
Regular Season · Eastern Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | 81.3% | 1832/1785 | |
| 2 | 15 | 11 | 4 | 73.3% | 1708/1551 | |
| 3 | 15 | 10 | 5 | 66.7% | 1717/1630 | |
| 4 | 16 | 10 | 6 | 62.5% | 1877/1834 | |
| 5 | 15 | 9 | 6 | 60.0% | 1642/1553 | |
| 6 | 15 | 9 | 6 | 60.0% | 1808/1798 | |
| 17 | 9 | 8 | 52.9% | 2020/1980 | ||
| 15 | 7 | 8 | 46.7% | 1644/1690 | ||
| 16 | 6 | 10 | 37.5% | 1785/1782 | ||
| 17 | 6 | 11 | 35.3% | 1870/1981 | ||
| 11 | 16 | 5 | 11 | 31.3% | 1792/1850 | |
| 12 | 15 | 4 | 11 | 26.7% | 1721/1842 | |
| 13 | 15 | 4 | 11 | 26.7% | 1499/1657 | |
| 14 | 15 | 3 | 12 | 20.0% | 1663/1782 | |
| 15 | 16 | 1 | 15 | 6.3% | 1730/1937 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.
Regular Season · Western Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 3 | 82.4% | 2040/1935 | |
| 2 | 16 | 13 | 3 | 81.3% | 1880/1700 | |
| 3 | 16 | 12 | 4 | 75.0% | 1954/1791 | |
| 4 | 17 | 12 | 5 | 70.6% | 2010/1880 | |
| 5 | 16 | 11 | 5 | 68.8% | 1849/1693 | |
| 6 | 15 | 10 | 5 | 66.7% | 1762/1668 | |
| 14 | 9 | 5 | 64.3% | 1604/1583 | ||
| 16 | 10 | 6 | 62.5% | 1808/1736 | ||
| 15 | 8 | 7 | 53.3% | 1708/1721 | ||
| 15 | 8 | 7 | 53.3% | 1685/1698 | ||
| 11 | 16 | 8 | 8 | 50.0% | 1803/1818 | |
| 12 | 17 | 5 | 12 | 29.4% | 1966/2091 | |
| 13 | 14 | 4 | 10 | 28.6% | 1567/1654 | |
| 14 | 17 | 3 | 14 | 17.6% | 1841/1967 | |
| 15 | 15 | 1 | 14 | 6.7% | 1612/1810 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.


