Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Minnesota Timberwolves | 31 | 29 | 21 | 35 | 60 | 116 | Final: 19Half: 12 | Final: 213Half: 108 |
| Home · Milwaukee Bucks | 20 | 28 | 28 | 21 | 48 | 97 |
Match Animation
Match finished
Loading injury information…
Team Statistics
40/87(46.0%)Field goals30/91(33.0%)
31/52(59.6%)Two-pointers14/44(31.8%)
9/35(25.7%)Three-pointers16/47(34.0%)
27/34(79.4%)Free throws21/28(75.0%)
51Rebounds47
22Assists19
9Steals5
7Blocks3
13Turnovers18
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Edwards Anthony | 18:05 | 14 | 4 | 2 | 4/13(30.8%) | 3/6(50.0%) | 1/7(14.3%) | 5/5(100.0%) |
Ball LaMelo | 16:50 | 11 | 4 | 3 | 3/6(50.0%) | 1/1(100.0%) | 2/5(40.0%) | 3/3(100.0%) |
McDaniels Jaden | 14:44 | 9 | 3 | 1 | 4/5(80.0%) | 3/4(75.0%) | 1/1(100.0%) | 0/0 |
Kuminga Jonathan | 14:07 | 8 | 2 | 0 | 2/4(50.0%) | 2/3(66.7%) | 0/1(0.0%) | 4/4(100.0%) |
Gobert Rudy | 16:38 | 6 | 7 | 0 | 3/4(75.0%) | 3/4(75.0%) | 0/0 | 0/0 |
A. Reeves | 12:00 | 12 | 3 | 2 | 5/5(100.0%) | 3/3(100.0%) | 2/2(100.0%) | 0/0 |
J. Beringer | 15:16 | 12 | 7 | 0 | 5/8(62.5%) | 5/8(62.5%) | 0/0 | 2/4(50.0%) |
Pullin Zyon | 16:16 | 10 | 2 | 1 | 4/5(80.0%) | 4/5(80.0%) | 0/0 | 2/4(50.0%) |
J. T. Shannon | 15:44 | 6 | 1 | 4 | 1/5(20.0%) | 1/4(25.0%) | 0/1(0.0%) | 4/6(66.7%) |
C. Williams | 09:59 | 5 | 2 | 4 | 1/3(33.3%) | 1/1(100.0%) | 0/2(0.0%) | 3/4(75.0%) |
Dosunmu Ayo | 12:51 | 5 | 3 | 0 | 2/5(40.0%) | 1/3(33.3%) | 1/2(50.0%) | 0/0 |
E. Freeman | 06:09 | 4 | 2 | 0 | 1/3(33.3%) | 1/2(50.0%) | 0/1(0.0%) | 2/2(100.0%) |
Martin Jr. Kenyon | 08:38 | 4 | 1 | 0 | 2/3(66.7%) | 2/3(66.7%) | 0/0 | 0/0 |
Lyles Trey | 12:06 | 3 | 2 | 0 | 1/4(25.0%) | 0/0 | 1/4(25.0%) | 0/0 |
D. Timme | 06:27 | 3 | 0 | 1 | 1/1(100.0%) | 0/0 | 1/1(100.0%) | 0/0 |
I. Evans | 08:10 | 2 | 3 | 0 | 0/6(0.0%) | 0/2(0.0%) | 0/4(0.0%) | 2/2(100.0%) |
N. Omier | 09:03 | 2 | 2 | 1 | 1/2(50.0%) | 1/1(100.0%) | 0/1(0.0%) | 0/0 |
R. Zikarsky | 08:04 | 0 | 1 | 0 | 0/1(0.0%) | 0/0 | 0/1(0.0%) | 0/0 |
J. Clark | 09:54 | 0 | 0 | 2 | 0/2(0.0%) | 0/1(0.0%) | 0/1(0.0%) | 0/0 |
Hyland Nah'Shon | 08:59 | 0 | 2 | 2 | 0/2(0.0%) | 0/1(0.0%) | 0/1(0.0%) | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Rollins Ryan | 14:14 | 15 | 4 | 1 | 6/12(50.0%) | 4/5(80.0%) | 2/7(28.6%) | 1/1(100.0%) |
Herro Tyler | 19:21 | 11 | 3 | 3 | 3/9(33.3%) | 1/5(20.0%) | 2/4(50.0%) | 3/3(100.0%) |
Turner Myles | 19:07 | 7 | 5 | 1 | 1/5(20.0%) | 0/1(0.0%) | 1/4(25.0%) | 4/4(100.0%) |
Jaquez Jr. Jaime | 18:21 | 5 | 1 | 1 | 2/7(28.6%) | 1/3(33.3%) | 1/4(25.0%) | 0/0 |
Kuzma Kyle | 20:02 | 1 | 5 | 1 | 0/6(0.0%) | 0/4(0.0%) | 0/2(0.0%) | 1/2(50.0%) |
Ware Kel'el | 23:33 | 14 | 12 | 0 | 5/11(45.5%) | 3/5(60.0%) | 2/6(33.3%) | 2/2(100.0%) |
Trent Gary | 18:07 | 11 | 1 | 1 | 3/9(33.3%) | 0/1(0.0%) | 3/8(37.5%) | 2/2(100.0%) |
N. Ament | 13:45 | 8 | 2 | 0 | 2/4(50.0%) | 1/3(33.3%) | 1/1(100.0%) | 3/3(100.0%) |
B. Burries | 16:09 | 7 | 2 | 5 | 3/10(30.0%) | 2/7(28.6%) | 1/3(33.3%) | 0/0 |
Porter Kevin | 18:41 | 7 | 3 | 2 | 1/6(16.7%) | 1/5(20.0%) | 0/1(0.0%) | 5/9(55.6%) |
Green A.J. | 21:48 | 6 | 5 | 2 | 2/8(25.0%) | 0/2(0.0%) | 2/6(33.3%) | 0/0 |
P. Nance | 06:42 | 3 | 1 | 0 | 1/1(100.0%) | 0/0 | 1/1(100.0%) | 0/0 |
Sims Jericho | 19:29 | 2 | 3 | 1 | 1/1(100.0%) | 1/1(100.0%) | 0/0 | 0/2(0.0%) |
LeVert Caris | 10:41 | 0 | 0 | 1 | 0/2(0.0%) | 0/2(0.0%) | 0/0 | 0/0 |
Regular Season · Eastern Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | 81.3% | 1832/1785 | |
| 2 | 15 | 11 | 4 | 73.3% | 1708/1551 | |
| 3 | 15 | 10 | 5 | 66.7% | 1717/1630 | |
| 4 | 16 | 10 | 6 | 62.5% | 1877/1834 | |
| 5 | 15 | 9 | 6 | 60.0% | 1642/1553 | |
| 6 | 15 | 9 | 6 | 60.0% | 1808/1798 | |
| 17 | 9 | 8 | 52.9% | 2020/1980 | ||
| 15 | 7 | 8 | 46.7% | 1644/1690 | ||
| 16 | 6 | 10 | 37.5% | 1785/1782 | ||
| 17 | 6 | 11 | 35.3% | 1870/1981 | ||
| 11 | 16 | 5 | 11 | 31.3% | 1792/1850 | |
| 12 | 15 | 4 | 11 | 26.7% | 1721/1842 | |
| 13 | 15 | 4 | 11 | 26.7% | 1499/1657 | |
| 14 | 15 | 3 | 12 | 20.0% | 1663/1782 | |
| 15 | 16 | 1 | 15 | 6.3% | 1730/1937 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.
Regular Season · Western Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 3 | 82.4% | 2040/1935 | |
| 2 | 16 | 13 | 3 | 81.3% | 1880/1700 | |
| 3 | 16 | 12 | 4 | 75.0% | 1954/1791 | |
| 4 | 17 | 12 | 5 | 70.6% | 2010/1880 | |
| 5 | 16 | 11 | 5 | 68.8% | 1849/1693 | |
| 6 | 15 | 10 | 5 | 66.7% | 1762/1668 | |
| 14 | 9 | 5 | 64.3% | 1604/1583 | ||
| 16 | 10 | 6 | 62.5% | 1808/1736 | ||
| 15 | 8 | 7 | 53.3% | 1708/1721 | ||
| 15 | 8 | 7 | 53.3% | 1685/1698 | ||
| 11 | 16 | 8 | 8 | 50.0% | 1803/1818 | |
| 12 | 17 | 5 | 12 | 29.4% | 1966/2091 | |
| 13 | 14 | 4 | 10 | 28.6% | 1567/1654 | |
| 14 | 17 | 3 | 14 | 17.6% | 1841/1967 | |
| 15 | 15 | 1 | 14 | 6.7% | 1612/1810 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.


