Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · KCC Egis | 23 | 31 | 14 | 21 | 54 | 89 | Final: -7Half: 6 | Final: 185Half: 102 | 1.43 | -50.83 | Over 175.50.83 |
| Home · Mobis Phoebus | 26 | 22 | 26 | 22 | 48 | 96 | 2.65 | +50.83 | Under 175.50.83 |
Match Animation
Match finished
Team Statistics
16Assists27
4Steals7
3Blocks6
9Turnovers6
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | -5 | 0.83 | 10/29/2026, 19:53 | |
| pinnacle | — | — | — | 0.96 | -4.5 | 0.94 | 10/29/2026, 19:53 | |
| betvictor | — | — | — | 0.88 | +1.5 | 0.83 | 10/29/2026, 19:53 | |
| sbo | — | — | — | 0.88 | -4.5 | 0.92 | 10/29/2026, 19:53 | |
| betfair | — | — | — | 0.91 | +1.5 | 0.80 | 10/29/2026, 19:53 | |
| 1xbet | — | — | — | 0.83 | -4 | 0.88 | 10/29/2026, 19:53 | |
| Betano | — | — | — | 0.80 | -4.5 | 0.87 | 10/29/2026, 19:53 | |
| marathon | — | — | — | 0.83 | -4 | 0.88 | 10/29/2026, 19:53 | |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 80.0% | 1268/1208 | |
| 2 | 15 | 11 | 4 | 73.3% | 1254/1183 | |
| 3 | 12 | 7 | 5 | 58.3% | 997/972 | |
| 4 | 16 | 8 | 8 | 50.0% | 1425/1415 | |
| 5 | 15 | 7 | 8 | 46.7% | 1294/1324 | |
| 6 | 16 | 7 | 9 | 43.8% | 1387/1398 | |
| 7 | 16 | 7 | 9 | 43.8% | 1428/1429 | |
| 8 | 15 | 6 | 9 | 40.0% | 1232/1240 | |
| 9 | 15 | 6 | 9 | 40.0% | 1269/1301 | |
| 10 | 15 | 4 | 11 | 26.7% | 1236/1320 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


