Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · KCC Egis | 20 | 25 | 14 | 15 | 45 | 74 | Final: -7Half: 9 | Final: 155Half: 81 | 3.10 | +6.50.90 | Over 170.50.90 |
| Home · Anyang JungKwanJang | 18 | 18 | 23 | 22 | 36 | 81 | 1.33 | -6.50.90 | Under 170.50.90 |
Match Animation
Match finished
Team Statistics
16Assists22
2Steals11
3Blocks5
15Turnovers4
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.90 | +6.5 | 0.90 | 10/18/2026, 17:35 | |
| pinnacle | — | — | — | 0.91 | +5.5 | 0.87 | 10/18/2026, 17:35 | |
| betvictor | — | — | — | 0.91 | +5.5 | 0.88 | 10/18/2026, 17:35 | |
| 1xbet | — | — | — | 0.88 | +5.5 | 0.85 | 10/18/2026, 17:35 | |
| marathon | — | — | — | 0.84 | +6 | 0.87 | 10/18/2026, 17:35 | |
| william_hill | — | — | — | — | — | — | — | |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 80.0% | 1268/1208 | |
| 2 | 15 | 11 | 4 | 73.3% | 1254/1183 | |
| 3 | 12 | 7 | 5 | 58.3% | 997/972 | |
| 4 | 16 | 8 | 8 | 50.0% | 1425/1415 | |
| 5 | 15 | 7 | 8 | 46.7% | 1294/1324 | |
| 6 | 16 | 7 | 9 | 43.8% | 1387/1398 | |
| 7 | 16 | 7 | 9 | 43.8% | 1428/1429 | |
| 8 | 15 | 6 | 9 | 40.0% | 1232/1240 | |
| 9 | 15 | 6 | 9 | 40.0% | 1269/1301 | |
| 10 | 15 | 4 | 11 | 26.7% | 1236/1320 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


