Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Anyang JungKwanJang | 18 | 22 | 20 | 17 | 40 | 77 | Final: 6Half: 6 | Final: 148Half: 74 | 1.74 | -1.50.83 | Over 161.50.83 |
| Home · KoGas | 21 | 13 | 19 | 18 | 34 | 71 | 1.95 | +1.50.83 | Under 161.50.83 |
Match Animation
Match finished
Team Statistics
22Assists15
7Steals6
1Blocks6
15Turnovers12
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | -1.5 | 0.83 | 11/02/2026, 20:08 | |
| pinnacle | — | — | — | 0.90 | -1.5 | 0.97 | 11/02/2026, 20:08 | |
| betvictor | — | — | — | 0.85 | -1.5 | 0.80 | 11/02/2026, 20:08 | |
| sbo | — | — | — | 0.84 | -1.5 | 0.88 | 11/02/2026, 18:00 | |
| betfair | — | — | — | 0.83 | -1.5 | 0.83 | 11/02/2026, 20:08 | |
| 1xbet | — | — | — | 0.85 | -2 | 0.86 | 11/02/2026, 20:08 | |
| Betano | — | — | — | 0.85 | -1.5 | 0.83 | 11/02/2026, 20:08 | |
| marathon | — | — | — | 0.86 | -1.5 | 0.87 | 11/02/2026, 20:08 | |
| william_hill | — | — | — | — | — | — | — | |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 80.0% | 1268/1208 | |
| 2 | 15 | 11 | 4 | 73.3% | 1254/1183 | |
| 3 | 12 | 7 | 5 | 58.3% | 997/972 | |
| 4 | 16 | 8 | 8 | 50.0% | 1425/1415 | |
| 5 | 15 | 7 | 8 | 46.7% | 1294/1324 | |
| 6 | 16 | 7 | 9 | 43.8% | 1387/1398 | |
| 7 | 16 | 7 | 9 | 43.8% | 1428/1429 | |
| 8 | 15 | 6 | 9 | 40.0% | 1232/1240 | |
| 9 | 15 | 6 | 9 | 40.0% | 1269/1301 | |
| 10 | 15 | 4 | 11 | 26.7% | 1236/1320 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


