Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · KoGas | 21 | 13 | 18 | 26 | 34 | 78 | Final: -26Half: -16 | Final: 182Half: 84 | 2.35 | +3.50.83 | Over 173.50.83 |
| Home · Wonju DB | 25 | 25 | 38 | 16 | 50 | 104 | 1.54 | -3.50.83 | Under 173.50.83 |
Match Animation
Match finished
Team Statistics
16Assists22
5Steals11
1Blocks2
18Turnovers11
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | +3.5 | 0.83 | 10/19/2026, 19:55 | |
| pinnacle | — | — | — | 0.88 | +4.5 | 0.89 | 10/19/2026, 19:55 | |
| betvictor | — | — | — | 0.85 | +4.5 | 0.91 | 10/19/2026, 19:55 | |
| betfair | — | — | — | 0.91 | +3.5 | 0.80 | 10/19/2026, 19:55 | |
| 1xbet | — | — | — | 0.87 | +4 | 0.84 | 10/19/2026, 19:55 | |
| Betano | — | — | — | 0.78 | +4.5 | 0.88 | 10/19/2026, 19:55 | |
| marathon | — | — | — | 0.87 | +4 | 0.84 | 10/19/2026, 19:55 | |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 80.0% | 1268/1208 | |
| 2 | 15 | 11 | 4 | 73.3% | 1254/1183 | |
| 3 | 12 | 7 | 5 | 58.3% | 997/972 | |
| 4 | 16 | 8 | 8 | 50.0% | 1425/1415 | |
| 5 | 15 | 7 | 8 | 46.7% | 1294/1324 | |
| 6 | 16 | 7 | 9 | 43.8% | 1387/1398 | |
| 7 | 16 | 7 | 9 | 43.8% | 1428/1429 | |
| 8 | 15 | 6 | 9 | 40.0% | 1232/1240 | |
| 9 | 15 | 6 | 9 | 40.0% | 1269/1301 | |
| 10 | 15 | 4 | 11 | 26.7% | 1236/1320 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


