Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · KoGas | 27 | 20 | 11 | 19 | 47 | 77 | Final: -3Half: 13 | Final: 157Half: 81 | 2.35 | +3.50.83 | Over 1700.83 |
| Home · KCC Egis | 16 | 18 | 25 | 21 | 34 | 80 | 1.54 | -3.50.83 | Under 1700.83 |
Match Animation
Match finished
Team Statistics
16Assists17
4Steals8
3Blocks3
11Turnovers8
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | +3.5 | 0.83 | 11/15/2026, 17:36 | |
| pinnacle | — | — | — | 0.96 | +2.5 | 0.90 | 11/15/2026, 17:36 | |
| betvictor | — | — | — | 0.95 | +2.5 | 0.80 | 11/15/2026, 17:36 | |
| sbo | — | — | — | 0.93 | +3.5 | 0.85 | 11/15/2026, 17:36 | |
| betfair | — | — | — | 0.91 | +2.5 | 0.80 | 11/15/2026, 17:36 | |
| 1xbet | — | — | — | 0.85 | +3 | 0.86 | 11/15/2026, 17:36 | |
| Betano | — | — | — | 0.88 | +2.5 | 0.78 | 11/15/2026, 17:36 | |
| marathon | — | — | — | 0.85 | +3 | 0.86 | 11/15/2026, 17:36 | |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 80.0% | 1268/1208 | |
| 2 | 15 | 11 | 4 | 73.3% | 1254/1183 | |
| 3 | 12 | 7 | 5 | 58.3% | 997/972 | |
| 4 | 16 | 8 | 8 | 50.0% | 1425/1415 | |
| 5 | 15 | 7 | 8 | 46.7% | 1294/1324 | |
| 6 | 16 | 7 | 9 | 43.8% | 1387/1398 | |
| 7 | 16 | 7 | 9 | 43.8% | 1428/1429 | |
| 8 | 15 | 6 | 9 | 40.0% | 1232/1240 | |
| 9 | 15 | 6 | 9 | 40.0% | 1269/1301 | |
| 10 | 15 | 4 | 11 | 26.7% | 1236/1320 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


