Football / 2026/27 season
BundesligaStandings
Bundesliga
2026/27 season Standings
OverallOverall Standings
| Rankings | Team | P | Win | Draw | Loss | GF/GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 0 | 30/10 | 20 | 22 | |
| 2 | 9 | 6 | 3 | 0 | 16/7 | 9 | 21 | |
| 3 | 9 | 6 | 1 | 2 | 20/10 | 10 | 19 | |
| 4 | 9 | 6 | 0 | 3 | 27/13 | 14 | 18 | |
| 5 | 9 | 5 | 1 | 3 | 20/17 | 3 | 16 | |
| 6 | 9 | 4 | 3 | 2 | 17/15 | 2 | 15 | |
| 7 | 9 | 4 | 1 | 4 | 17/18 | -1 | 13 | |
| 8 | 9 | 4 | 0 | 5 | 15/15 | 0 | 12 | |
| 9 | 9 | 4 | 0 | 5 | 16/17 | -1 | 12 | |
| 10 | 9 | 3 | 3 | 3 | 15/20 | -5 | 12 | |
| 11 | 9 | 4 | 0 | 5 | 10/20 | -10 | 12 | |
| 12 | 9 | 3 | 1 | 5 | 18/19 | -1 | 10 | |
| 13 | 9 | 2 | 4 | 3 | 8/11 | -3 | 10 | |
| 14 | 10 | 2 | 4 | 4 | 11/15 | -4 | 10 | |
| 15 | 9 | 2 | 3 | 4 | 20/20 | 0 | 9 | |
| 9 | 1 | 4 | 4 | 7/21 | -14 | 7 | ||
| 17 | 9 | 1 | 3 | 5 | 5/11 | -6 | 6 | |
| 18 | 9 | 1 | 1 | 7 | 12/25 | -13 | 4 |
Champions League placesEuropa League placesRelegation play-offRelegation
Qualification zones are provisional; final places depend on official competition rules.
Competition Rules
Bundesliga · 2026/27 season
Standings and tie-breakers are governed by the official regulations for the selected season.
Qualification markers are provisional. Check the league rules for confirmed places and season-specific tie-breakers.
Official competition rules (opens in a new window)