Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Toronto Tempo W | 17 | 18 | 14 | 20 | 35 | 69 | Final: -32Half: -23 | Final: 170Half: 93 |
| Home · Phoenix Mercury W | 27 | 31 | 30 | 13 | 58 | 101 |
Match Animation
Match finished
Team Statistics
19/40(47.5%)Field goals22/43(51.2%)
4/22(18.2%)Three-pointers15/34(44.1%)
19/23(82.6%)Free throws12/13(92.3%)
32Rebounds35
17Assists27
4Steals12
3Blocks3
16Turnovers9
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
I. Harrison | 26:44 | 16 | 10 | 2 | 5/12(41.7%) | — | 0/3(0.0%) | 6/7(85.7%) |
K. Rice | 27:56 | 14 | 4 | 5 | 5/8(62.5%) | — | 1/3(33.3%) | 1/2(50.0%) |
Juskaite Laura | 27:09 | 10 | 4 | 1 | 1/4(25.0%) | — | 1/3(33.3%) | 5/5(100.0%) |
Fagbenle Temitope | 21:29 | 6 | 4 | 2 | 2/2(100.0%) | — | 0/3(0.0%) | 2/2(100.0%) |
K. Nurse | 17:49 | 2 | 1 | 1 | 1/2(50.0%) | — | 0/2(0.0%) | 0/0 |
K. Williams | 21:59 | 6 | 0 | 3 | 0/5(0.0%) | — | 1/4(25.0%) | 3/4(75.0%) |
T. Key | 19:30 | 5 | 8 | 0 | 2/2(100.0%) | — | — | 1/2(50.0%) |
Bankole Ornella | 21:02 | 5 | 1 | 3 | 2/3(66.7%) | — | 0/1(0.0%) | 1/1(100.0%) |
Z. Green | 16:22 | 5 | 0 | 0 | 1/2(50.0%) | — | 1/3(33.3%) | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Brochant Noemie | 24:38 | 15 | 2 | 2 | 4/5(80.0%) | — | 1/3(33.3%) | 4/4(100.0%) |
Whitcomb Sami | 15:39 | 14 | 3 | 2 | 1/2(50.0%) | — | 4/6(66.7%) | 0/0 |
A. Held | 20:43 | 11 | 0 | 3 | 1/2(50.0%) | — | 3/7(42.9%) | 0/0 |
N. Mack | 19:24 | 8 | 8 | 1 | 4/8(50.0%) | — | — | 0/0 |
A. Thomas | 21:55 | 4 | 6 | 12 | 2/5(40.0%) | — | — | 0/0 |
S. Ciezki | 26:15 | 15 | 5 | 5 | 5/8(62.5%) | — | 1/4(25.0%) | 2/2(100.0%) |
M. Suarez Rodriguez | 16:39 | 13 | 3 | 0 | 4/6(66.7%) | — | 1/2(50.0%) | 2/3(66.7%) |
M. Westbeld | 22:02 | 12 | 4 | 1 | 1/4(25.0%) | — | 2/3(66.7%) | 4/4(100.0%) |
K. Dunn | 18:39 | 9 | 2 | 1 | 0/3(0.0%) | — | 3/5(60.0%) | 0/0 |
S. Poffenbarger | 14:06 | 0 | 2 | 0 | 0/0 | — | 0/4(0.0%) | 0/0 |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 44 | 30 | 14 | 68.2% | 4019/3717 | |
| 2 | 44 | 28 | 16 | 63.6% | 3696/3640 | |
| 3 | 44 | 28 | 16 | 63.6% | 4222/3979 | |
| 4 | 44 | 26 | 18 | 59.1% | 3941/3802 | |
| 5 | 44 | 16 | 28 | 36.4% | 3818/3989 | |
| 6 | 44 | 11 | 33 | 25.0% | 3470/3875 | |
| 7 | 44 | 11 | 33 | 25.0% | 3770/4152 |
Standings group 2
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 44 | 33 | 11 | 75.0% | 3997/3681 | |
| 2 | 44 | 32 | 12 | 72.7% | 3615/3306 | |
| 3 | 44 | 31 | 13 | 70.5% | 4025/3776 | |
| 4 | 44 | 30 | 14 | 68.2% | 4019/3717 | |
| 5 | 44 | 28 | 16 | 63.6% | 3696/3640 | |
| 6 | 44 | 28 | 16 | 63.6% | 4222/3979 | |
| 7 | 44 | 27 | 17 | 61.4% | 3933/3751 | |
| 8 | 44 | 26 | 18 | 59.1% | 3941/3802 | |
| 9 | 44 | 17 | 27 | 38.6% | 3794/4005 | |
| 10 | 44 | 16 | 28 | 36.4% | 3818/3989 | |
| 11 | 44 | 16 | 28 | 36.4% | 3830/4018 | |
| 12 | 44 | 16 | 28 | 36.4% | 3712/3854 | |
| 13 | 44 | 11 | 33 | 25.0% | 3470/3875 | |
| 14 | 44 | 11 | 33 | 25.0% | 3770/4152 | |
| 15 | 44 | 8 | 36 | 18.2% | 3616/3913 |
Play-off places
Qualification zones are provisional; final places depend on official competition rules.
Standings group 3
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 44 | 33 | 11 | 75.0% | 3997/3681 | |
| 2 | 44 | 32 | 12 | 72.7% | 3615/3306 | |
| 3 | 44 | 31 | 13 | 70.5% | 4025/3776 | |
| 4 | 44 | 27 | 17 | 61.4% | 3933/3751 | |
| 5 | 44 | 17 | 27 | 38.6% | 3794/4005 | |
| 6 | 44 | 16 | 28 | 36.4% | 3830/4018 | |
| 7 | 44 | 16 | 28 | 36.4% | 3712/3854 | |
| 8 | 44 | 8 | 36 | 18.2% | 3616/3913 |


