Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Chicago Sky W | 22 | 27 | 28 | 27 | 49 | 104 | Final: -4Half: -5 | Final: 212Half: 103 |
| Home · Phoenix Mercury W | 29 | 25 | 27 | 27 | 54 | 108 |
Match Animation
Match finished
Team Statistics
24/43(55.8%)Field goals16/29(55.2%)
6/16(37.5%)Three-pointers15/34(44.1%)
38/48(79.2%)Free throws31/38(81.6%)
25Rebounds33
18Assists24
6Steals8
2Blocks2
14Turnovers16
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
R. Jackson | 21:20 | 15 | 3 | 2 | 3/7(42.9%) | — | 0/1(0.0%) | 9/9(100.0%) |
K. Cardoso | 17:11 | 10 | 4 | 1 | 3/4(75.0%) | — | — | 4/7(57.1%) |
A. Coulibaly | 15:01 | 7 | 1 | 0 | 1/3(33.3%) | — | — | 5/5(100.0%) |
S. Diggins-Smith | 14:14 | 7 | 1 | 4 | 2/3(66.7%) | — | 0/2(0.0%) | 3/6(50.0%) |
J. Sheldon | 16:39 | 3 | 1 | 2 | 1/3(33.3%) | — | 0/2(0.0%) | 1/1(100.0%) |
H. Van Lith | 16:44 | 20 | 1 | 3 | 7/7(100.0%) | — | 1/1(100.0%) | 3/4(75.0%) |
G. Jaquez | 19:01 | 12 | 3 | 0 | 3/6(50.0%) | — | 0/2(0.0%) | 6/6(100.0%) |
R. Banham | 16:04 | 12 | 0 | 1 | 0/0 | — | 3/4(75.0%) | 3/4(75.0%) |
S. Taylor | 10:41 | 6 | 2 | 5 | 1/3(33.3%) | — | 1/2(50.0%) | 1/2(50.0%) |
M. Nestor | 09:40 | 4 | 3 | 0 | 1/3(33.3%) | — | — | 2/2(100.0%) |
L. Lattimore | 11:09 | 4 | 0 | 0 | 0/0 | — | 1/1(100.0%) | 1/2(50.0%) |
T. Morgan | 10:00 | 2 | 2 | 0 | 1/2(50.0%) | — | — | 0/0 |
S. Cooks | 10:01 | 2 | 1 | 0 | 1/1(100.0%) | — | 0/1(0.0%) | 0/0 |
J. Hobbs | 12:15 | 0 | 3 | 0 | 0/1(0.0%) | — | 0/0 | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
K. Copper | 13:08 | 19 | 1 | 0 | 3/6(50.0%) | — | 4/6(66.7%) | 1/2(50.0%) |
D. Bonner | 11:40 | 6 | 3 | 0 | 2/4(50.0%) | — | 0/2(0.0%) | 2/2(100.0%) |
N. Mack | 12:32 | 5 | 6 | 0 | 2/4(50.0%) | — | — | 1/2(50.0%) |
A. Thomas | 14:07 | 4 | 3 | 8 | 0/1(0.0%) | — | — | 4/4(100.0%) |
Whitcomb Sami | 12:32 | 3 | 3 | 2 | 0/1(0.0%) | — | 1/1(100.0%) | 0/0 |
K. Williams | 22:32 | 16 | 1 | 1 | 1/3(33.3%) | — | 4/9(44.4%) | 2/3(66.7%) |
K. Dunn | 12:29 | 13 | 3 | 1 | 1/1(100.0%) | — | 3/3(100.0%) | 2/2(100.0%) |
Q. Carter | 18:37 | 10 | 3 | 0 | 1/1(100.0%) | — | 1/2(50.0%) | 5/6(83.3%) |
A. Prechtel | 16:14 | 9 | 5 | 1 | 0/0 | — | 2/5(40.0%) | 3/6(50.0%) |
Alleyne Jillian | 11:06 | 8 | 2 | 3 | 3/3(100.0%) | — | — | 2/2(100.0%) |
L. G. Jensen | 16:16 | 6 | 1 | 3 | 1/2(50.0%) | — | 0/2(0.0%) | 4/4(100.0%) |
A. Sheppard | 06:23 | 3 | 1 | 0 | 1/1(100.0%) | — | 0/1(0.0%) | 1/1(100.0%) |
S. Ciezki | 08:11 | 2 | 0 | 4 | 1/1(100.0%) | — | 0/1(0.0%) | 0/0 |
M. Maly | 16:37 | 2 | 1 | 1 | 0/1(0.0%) | — | 0/2(0.0%) | 2/2(100.0%) |
M. Doogan | 07:36 | 2 | 0 | 0 | 0/0 | — | — | 2/2(100.0%) |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 44 | 30 | 14 | 68.2% | 4019/3717 | |
| 2 | 44 | 28 | 16 | 63.6% | 3696/3640 | |
| 3 | 44 | 28 | 16 | 63.6% | 4222/3979 | |
| 4 | 44 | 26 | 18 | 59.1% | 3941/3802 | |
| 5 | 44 | 16 | 28 | 36.4% | 3818/3989 | |
| 6 | 44 | 11 | 33 | 25.0% | 3470/3875 | |
| 7 | 44 | 11 | 33 | 25.0% | 3770/4152 |
Standings group 2
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 44 | 33 | 11 | 75.0% | 3997/3681 | |
| 2 | 44 | 32 | 12 | 72.7% | 3615/3306 | |
| 3 | 44 | 31 | 13 | 70.5% | 4025/3776 | |
| 4 | 44 | 30 | 14 | 68.2% | 4019/3717 | |
| 5 | 44 | 28 | 16 | 63.6% | 3696/3640 | |
| 6 | 44 | 28 | 16 | 63.6% | 4222/3979 | |
| 7 | 44 | 27 | 17 | 61.4% | 3933/3751 | |
| 8 | 44 | 26 | 18 | 59.1% | 3941/3802 | |
| 9 | 44 | 17 | 27 | 38.6% | 3794/4005 | |
| 10 | 44 | 16 | 28 | 36.4% | 3818/3989 | |
| 11 | 44 | 16 | 28 | 36.4% | 3830/4018 | |
| 12 | 44 | 16 | 28 | 36.4% | 3712/3854 | |
| 13 | 44 | 11 | 33 | 25.0% | 3470/3875 | |
| 14 | 44 | 11 | 33 | 25.0% | 3770/4152 | |
| 15 | 44 | 8 | 36 | 18.2% | 3616/3913 |
Play-off places
Qualification zones are provisional; final places depend on official competition rules.
Standings group 3
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 44 | 33 | 11 | 75.0% | 3997/3681 | |
| 2 | 44 | 32 | 12 | 72.7% | 3615/3306 | |
| 3 | 44 | 31 | 13 | 70.5% | 4025/3776 | |
| 4 | 44 | 27 | 17 | 61.4% | 3933/3751 | |
| 5 | 44 | 17 | 27 | 38.6% | 3794/4005 | |
| 6 | 44 | 16 | 28 | 36.4% | 3830/4018 | |
| 7 | 44 | 16 | 28 | 36.4% | 3712/3854 | |
| 8 | 44 | 8 | 36 | 18.2% | 3616/3913 |


