Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Chicago Sky W | 20 | 20 | 33 | 18 | 40 | 91 | Final: -5Half: -6 | Final: 187Half: 86 |
| Home · Dallas Wings W | 26 | 20 | 20 | 30 | 46 | 96 |
Match Animation
Match finished
Team Statistics
29/53(54.7%)Field goals27/50(54.0%)
7/22(31.8%)Three-pointers9/25(36.0%)
12/13(92.3%)Free throws15/19(78.9%)
36Rebounds33
16Assists23
3Steals4
1Blocks3
7Turnovers5
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
S. Taylor | 25:40 | 20 | 1 | 2 | 7/12(58.3%) | — | 2/8(25.0%) | 0/1(0.0%) |
A. Stevens | 32:10 | 18 | 13 | 3 | 4/7(57.1%) | — | 3/6(50.0%) | 1/1(100.0%) |
N. Cloud | 31:48 | 15 | 2 | 3 | 5/6(83.3%) | — | 0/2(0.0%) | 5/5(100.0%) |
K. Cardoso | 29:24 | 12 | 13 | 2 | 6/12(50.0%) | — | — | 0/0 |
C. Vandersloot | 19:55 | 9 | 1 | 3 | 2/7(28.6%) | — | 1/1(100.0%) | 2/2(100.0%) |
G. Jaquez | 17:08 | 8 | 2 | 0 | 3/6(50.0%) | — | 0/1(0.0%) | 2/2(100.0%) |
E. Williams | 10:36 | 6 | 2 | 0 | 2/3(66.7%) | — | — | 2/2(100.0%) |
R. Banham | 11:04 | 3 | 0 | 1 | 0/0 | — | 1/2(50.0%) | 0/0 |
M. Westbeld | 07:50 | 0 | 2 | 1 | 0/0 | — | 0/1(0.0%) | 0/0 |
J. Sheldon | 14:25 | 0 | 0 | 1 | 0/0 | — | 0/1(0.0%) | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
P. Bueckers | 35:59 | 22 | 6 | 11 | 6/12(50.0%) | — | 1/3(33.3%) | 7/8(87.5%) |
Shepard Jessica | 34:18 | 19 | 10 | 5 | 9/13(69.2%) | — | — | 1/2(50.0%) |
A. Ogunbowale | 29:55 | 17 | 3 | 1 | 4/8(50.0%) | — | 2/6(33.3%) | 3/4(75.0%) |
A. Fudd | 34:36 | 16 | 1 | 3 | 2/6(33.3%) | — | 3/8(37.5%) | 3/3(100.0%) |
Kuier Awak | 07:53 | 0 | 2 | 0 | 0/0 | — | 0/1(0.0%) | 0/0 |
Li Yueru | 23:10 | 10 | 10 | 0 | 3/3(100.0%) | — | 1/3(33.3%) | 1/1(100.0%) |
M. Siegrist | 08:36 | 5 | 0 | 1 | 1/1(100.0%) | — | 1/1(100.0%) | 0/0 |
O. Sims | 06:03 | 3 | 0 | 1 | 0/0 | — | 1/2(50.0%) | 0/0 |
A. Smith | 06:03 | 2 | 1 | 0 | 1/3(33.3%) | — | — | 0/1(0.0%) |
A. Clark | 05:33 | 2 | 0 | 0 | 1/2(50.0%) | — | — | 0/0 |
A. James | 06:08 | 0 | 0 | 0 | 0/2(0.0%) | — | 0/1(0.0%) | 0/0 |
S. Sutton | 01:46 | 0 | 0 | 1 | 0/0 | — | 0/0 | 0/0 |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 44 | 30 | 14 | 68.2% | 4019/3717 | |
| 2 | 44 | 28 | 16 | 63.6% | 3696/3640 | |
| 3 | 44 | 28 | 16 | 63.6% | 4222/3979 | |
| 4 | 44 | 26 | 18 | 59.1% | 3941/3802 | |
| 5 | 44 | 16 | 28 | 36.4% | 3818/3989 | |
| 6 | 44 | 11 | 33 | 25.0% | 3470/3875 | |
| 7 | 44 | 11 | 33 | 25.0% | 3770/4152 |
Standings group 2
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 44 | 33 | 11 | 75.0% | 3997/3681 | |
| 2 | 44 | 32 | 12 | 72.7% | 3615/3306 | |
| 3 | 44 | 31 | 13 | 70.5% | 4025/3776 | |
| 4 | 44 | 30 | 14 | 68.2% | 4019/3717 | |
| 5 | 44 | 28 | 16 | 63.6% | 3696/3640 | |
| 6 | 44 | 28 | 16 | 63.6% | 4222/3979 | |
| 7 | 44 | 27 | 17 | 61.4% | 3933/3751 | |
| 8 | 44 | 26 | 18 | 59.1% | 3941/3802 | |
| 9 | 44 | 17 | 27 | 38.6% | 3794/4005 | |
| 10 | 44 | 16 | 28 | 36.4% | 3818/3989 | |
| 11 | 44 | 16 | 28 | 36.4% | 3830/4018 | |
| 12 | 44 | 16 | 28 | 36.4% | 3712/3854 | |
| 13 | 44 | 11 | 33 | 25.0% | 3470/3875 | |
| 14 | 44 | 11 | 33 | 25.0% | 3770/4152 | |
| 15 | 44 | 8 | 36 | 18.2% | 3616/3913 |
Play-off places
Qualification zones are provisional; final places depend on official competition rules.
Standings group 3
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 44 | 33 | 11 | 75.0% | 3997/3681 | |
| 2 | 44 | 32 | 12 | 72.7% | 3615/3306 | |
| 3 | 44 | 31 | 13 | 70.5% | 4025/3776 | |
| 4 | 44 | 27 | 17 | 61.4% | 3933/3751 | |
| 5 | 44 | 17 | 27 | 38.6% | 3794/4005 | |
| 6 | 44 | 16 | 28 | 36.4% | 3830/4018 | |
| 7 | 44 | 16 | 28 | 36.4% | 3712/3854 | |
| 8 | 44 | 8 | 36 | 18.2% | 3616/3913 |


