Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Brisbane Bullets | 14 | 17 | 17 | 22 | 31 | 70 | Final: -44Half: -26 | Final: 184Half: 88 |
| Home · Tasmania JackJumpers | 33 | 24 | 30 | 27 | 57 | 114 |
Match Animation
Match finished
Team Statistics
9Assists30
4Steals12
2Blocks2
13Turnovers7
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 33 | 24 | 9 | 72.7% | 3276/2879 | |
| 2 | 33 | 23 | 10 | 69.7% | 3042/2890 | |
| 3 | 33 | 22 | 11 | 66.7% | 3324/3061 | |
| 4 | 33 | 21 | 12 | 63.6% | 2996/2840 | |
| 5 | 33 | 20 | 13 | 60.6% | 3041/2905 | |
| 6 | 33 | 14 | 19 | 42.4% | 2873/2884 | |
| 7 | 33 | 13 | 20 | 39.4% | 3022/3058 | |
| 8 | 33 | 13 | 20 | 39.4% | 3074/3205 | |
| 9 | 33 | 9 | 24 | 27.3% | 2754/3194 | |
| 10 | 33 | 6 | 27 | 18.2% | 2710/3196 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


