Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Tasmania JackJumpers | 21 | 21 | 17 | 18 | 42 | 77 | Final: -2Half: -1 | Final: 156Half: 85 |
| Home · Melbourne United | 23 | 20 | 18 | 18 | 43 | 79 |
Match Animation
Match finished
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 33 | 24 | 9 | 72.7% | 3276/2879 | |
| 2 | 33 | 23 | 10 | 69.7% | 3042/2890 | |
| 3 | 33 | 22 | 11 | 66.7% | 3324/3061 | |
| 4 | 33 | 21 | 12 | 63.6% | 2996/2840 | |
| 5 | 33 | 20 | 13 | 60.6% | 3041/2905 | |
| 6 | 33 | 14 | 19 | 42.4% | 2873/2884 | |
| 7 | 33 | 13 | 20 | 39.4% | 3022/3058 | |
| 8 | 33 | 13 | 20 | 39.4% | 3074/3205 | |
| 9 | 33 | 9 | 24 | 27.3% | 2754/3194 | |
| 10 | 33 | 6 | 27 | 18.2% | 2710/3196 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


