Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Adelaide | 14 | 26 | 31 | 23 | 40 | 94 | Final: 6Half: 1 | Final: 182Half: 79 | 2.80 | +40.95 | Over 182.50.91 |
| Home · Tasmania JackJumpers | 22 | 17 | 23 | 26 | 39 | 88 | 1.44 | -40.83 | Under 182.50.91 |
Match Animation
Match finished
Team Statistics
23/40(57.5%)Field goals22/34(64.7%)
6/24(25.0%)Three-pointers9/29(31.0%)
16/25(64.0%)Free throws8/12(66.7%)
29Rebounds33
15Assists19
7Steals2
0Blocks3
4Turnovers13
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Cotton Bryce | 36:07 | 27 | 4 | 4 | 7/9(77.8%) | — | 3/14(21.4%) | 4/4(100.0%) |
Cheatham Zylan | 37:19 | 13 | 10 | 2 | 6/9(66.7%) | — | — | 1/2(50.0%) |
N. Rakocevic | 25:02 | 13 | 8 | 2 | 4/10(40.0%) | — | — | 5/13(38.5%) |
K. Rasmussen | 17:32 | 6 | 1 | 3 | 3/5(60.0%) | — | 0/1(0.0%) | 0/0 |
Rigoni Jacob | 21:26 | 6 | 2 | 0 | 0/0 | — | 2/3(66.7%) | 0/0 |
J. Jenkins | 27:09 | 11 | 0 | 1 | 3/5(60.0%) | — | 1/6(16.7%) | 2/2(100.0%) |
Kenyon Matthew | 18:40 | 4 | 4 | 3 | 0/2(0.0%) | — | — | 4/4(100.0%) |
White Isaac | 2:09 | 0 | 0 | 0 | 0/0 | — | 0/0 | 0/0 |
D. Williams | 0:02 | 0 | 0 | 0 | 0/0 | — | 0/0 | 0/0 |
Webster Corey | 1:09 | 0 | 0 | 0 | 0/0 | — | 0/0 | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Armstrong Taran | 33:32 | 18 | 3 | 10 | 6/10(60.0%) | — | 1/4(25.0%) | 3/4(75.0%) |
Magnay Will | 22:29 | 17 | 6 | 4 | 4/4(100.0%) | — | 2/2(100.0%) | 3/4(75.0%) |
Mathias Dakota | 31:37 | 14 | 5 | 0 | 4/5(80.0%) | — | 2/7(28.6%) | 0/0 |
Bannan Joshua | 26:03 | 13 | 7 | 2 | 5/10(50.0%) | — | 1/3(33.3%) | 0/0 |
Marshall Nick | 27:49 | 3 | 4 | 1 | 0/0 | — | 1/1(100.0%) | 0/0 |
B. Gold | 25:35 | 12 | 7 | 1 | 2/3(66.7%) | — | 2/7(28.6%) | 2/4(50.0%) |
Johnson David | 15:43 | 2 | 1 | 1 | 1/2(50.0%) | — | 0/4(0.0%) | 0/0 |
B. Bayles | 3:47 | 0 | 0 | 0 | 0/0 | — | 0/1(0.0%) | 0/0 |
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.95 | +4 | 0.83 | 10/16/2026, 18:13 | |
| pinnacle | — | — | — | 0.88 | +5.5 | 0.93 | 10/16/2026, 18:13 | |
| betvictor | — | — | — | 0.83 | +4.5 | 0.95 | 10/16/2026, 16:17 | |
| sbo | — | — | — | 0.90 | +3 | 0.90 | 10/16/2026, 16:17 | |
| betfair | — | — | — | 0.83 | +4.5 | 0.83 | 10/16/2026, 16:17 | |
| 1xbet | — | — | — | 0.89 | +4 | 0.89 | 10/16/2026, 16:17 | |
| Betano | — | — | — | 0.85 | +3.5 | 0.83 | 10/14/2026, 04:53 | |
| marathon | — | — | — | 0.89 | +5 | 0.89 | 10/16/2026, 18:13 | |
| william_hill | — | — | — | — | — | — | — | |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | 71.4% | 1326/1257 | |
| 2 | 13 | 9 | 4 | 69.2% | 1282/1166 | |
| 3 | 15 | 9 | 6 | 60.0% | 1391/1433 | |
| 4 | 14 | 8 | 6 | 57.1% | 1376/1287 | |
| 5 | 14 | 7 | 7 | 50.0% | 1305/1305 | |
| 6 | 14 | 7 | 7 | 50.0% | 1334/1369 | |
| 7 | 14 | 6 | 8 | 42.9% | 1321/1389 | |
| 8 | 14 | 5 | 9 | 35.7% | 1374/1371 | |
| 9 | 17 | 6 | 11 | 35.3% | 1647/1763 | |
| 10 | 15 | 5 | 10 | 33.3% | 1365/1381 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


