Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | OT1 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Tasmania JackJumpers | 17 | 23 | 34 | 17 | — | 40 | 109 | Final: 10Half: -7 | Final: 208Half: 87 | 1.91 | +10.85 | Over 181.50.91 |
| Home · Brisbane Bullets | 23 | 24 | 18 | 26 | — | 47 | 99 | 1.91 | -10.97 | Under 181.50.91 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.85 | +1 | 0.97 | 10/03/2026, 07:10 | |
| pinnacle | — | — | — | 0.89 | -1 | 0.89 | 10/03/2026, 07:10 | |
| betfair | — | — | — | 0.73 | +1.5 | 1.00 | 10/03/2026, 07:10 | |
| 1xbet | — | — | — | 0.85 | +1.5 | 0.95 | 10/03/2026, 07:10 | |
| marathon | — | — | — | 0.89 | -1 | 0.89 | 10/03/2026, 07:10 | |
| william_hill | — | — | — | — | — | — | — | |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | 71.4% | 1326/1257 | |
| 2 | 13 | 9 | 4 | 69.2% | 1282/1166 | |
| 3 | 15 | 9 | 6 | 60.0% | 1391/1433 | |
| 4 | 14 | 8 | 6 | 57.1% | 1376/1287 | |
| 5 | 14 | 7 | 7 | 50.0% | 1305/1305 | |
| 6 | 14 | 7 | 7 | 50.0% | 1334/1369 | |
| 7 | 14 | 6 | 8 | 42.9% | 1321/1389 | |
| 8 | 14 | 5 | 9 | 35.7% | 1374/1371 | |
| 9 | 17 | 6 | 11 | 35.3% | 1647/1763 | |
| 10 | 15 | 5 | 10 | 33.3% | 1365/1381 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


