Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Brisbane Bullets | 19 | 18 | 18 | 20 | 37 | 75 | Final: -19Half: -14 | Final: 169Half: 88 |
| Home · Perth | 29 | 22 | 25 | 18 | 51 | 94 |
Match Animation
Match finished
Team Statistics
16/39(41.0%)Field goals24/43(55.8%)
10/24(41.7%)Three-pointers11/28(39.3%)
13/23(56.5%)Free throws13/23(56.5%)
31Rebounds41
15Assists23
7Steals4
3Blocks4
15Turnovers10
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
H. Maldonado | 27:26 | 18 | 6 | 7 | 3/5(60.0%) | — | 2/3(66.7%) | 6/8(75.0%) |
A. Ducas | 22:23 | 8 | 3 | 0 | 1/6(16.7%) | — | 2/2(100.0%) | 0/0 |
Norton Mitch | 29:17 | 8 | 1 | 1 | 1/7(14.3%) | — | 2/5(40.0%) | 0/0 |
Taylor Terry | 28:50 | 8 | 4 | 1 | 4/5(80.0%) | — | 0/3(0.0%) | 0/0 |
J. Holt | 21:20 | 7 | 7 | 1 | 3/5(60.0%) | — | 0/1(0.0%) | 1/4(25.0%) |
Smith-Milner Tohi | 18:39 | 10 | 2 | 0 | 0/1(0.0%) | — | 3/5(60.0%) | 1/2(50.0%) |
Harrison Tyrrell | 14:11 | 9 | 3 | 4 | 3/6(50.0%) | — | — | 3/7(42.9%) |
T. Murray | 24:24 | 7 | 1 | 1 | 1/2(50.0%) | — | 1/4(25.0%) | 2/2(100.0%) |
T. Devers | 9:41 | 0 | 1 | 0 | 0/1(0.0%) | — | 0/0 | 0/0 |
C. Dalton | 1:59 | 0 | 3 | 0 | 0/1(0.0%) | — | 0/0 | 0/0 |
J. Purchase | 1:59 | 0 | 0 | 0 | 0/0 | — | 0/1(0.0%) | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Doolittle Kristian | 35:26 | 28 | 7 | 6 | 6/7(85.7%) | — | 4/7(57.1%) | 4/5(80.0%) |
E. Pepper | 27:26 | 20 | 3 | 5 | 7/11(63.6%) | — | 2/5(40.0%) | 0/0 |
Lual-Acuil Joseph | 28:17 | 15 | 8 | 2 | 6/12(50.0%) | — | — | 3/6(50.0%) |
Windler Dylan | 24:02 | 9 | 5 | 2 | 1/3(33.3%) | — | 2/5(40.0%) | 1/2(50.0%) |
D. Russo-Nance | 23:23 | 3 | 5 | 4 | 0/2(0.0%) | — | 1/2(50.0%) | 0/0 |
Duke Jr. David | 13:14 | 9 | 4 | 1 | 2/4(50.0%) | — | 1/3(33.3%) | 2/2(100.0%) |
Mayen Lat | 10:56 | 4 | 1 | 0 | 0/1(0.0%) | — | 1/3(33.3%) | 1/4(25.0%) |
Okwera David | 8:41 | 3 | 2 | 0 | 1/1(100.0%) | — | 0/1(0.0%) | 1/2(50.0%) |
Wagstaff Jesse | 14:20 | 2 | 2 | 1 | 1/1(100.0%) | — | — | 0/0 |
N. Kouakou-Heugue | 1:59 | 1 | 0 | 0 | 0/0 | — | — | 1/2(50.0%) |
T. Gerovich | 0:18 | 0 | 1 | 0 | 0/1(0.0%) | — | 0/0 | 0/0 |
Dech Sunday | 9:36 | 0 | 3 | 2 | 0/0 | — | 0/2(0.0%) | 0/0 |
C. Huefner | 1:59 | 0 | 0 | 0 | 0/0 | — | 0/0 | 0/0 |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 33 | 24 | 9 | 72.7% | 3276/2879 | |
| 2 | 33 | 23 | 10 | 69.7% | 3042/2890 | |
| 3 | 33 | 22 | 11 | 66.7% | 3324/3061 | |
| 4 | 33 | 21 | 12 | 63.6% | 2996/2840 | |
| 5 | 33 | 20 | 13 | 60.6% | 3041/2905 | |
| 6 | 33 | 14 | 19 | 42.4% | 2873/2884 | |
| 7 | 33 | 13 | 20 | 39.4% | 3022/3058 | |
| 8 | 33 | 13 | 20 | 39.4% | 3074/3205 | |
| 9 | 33 | 9 | 24 | 27.3% | 2754/3194 | |
| 10 | 33 | 6 | 27 | 18.2% | 2710/3196 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


