Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Perth | 28 | 20 | 32 | 19 | 48 | 99 | Final: 8Half: 3 | Final: 190Half: 93 |
| Home · New Zealand Breakers | 23 | 22 | 29 | 17 | 45 | 91 |
Match Animation
Match finished
Team Statistics
34/61(55.7%)Field goals38/75(50.7%)
11/21(52.4%)Three-pointers8/22(36.4%)
21/28(75.0%)Free throws7/12(58.3%)
40Rebounds29
11Offensive rebounds11
29Defensive rebounds18
18Assists16
3Steals13
2Blocks3
18Turnovers11
11Fouls23
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Doolittle Kristian | 34:17 | 21 | 3 | 3 | 4/8(50.0%) | — | 3/4(75.0%) | 4/4(100.0%) |
Lual-Acuil Joseph | 31:44 | 20 | 6 | 3 | 9/15(60.0%) | — | — | 2/6(33.3%) |
Windler Dylan | 37:50 | 17 | 10 | 0 | 2/3(66.7%) | — | 4/6(66.7%) | 1/2(50.0%) |
E. Pepper | 28:29 | 13 | 1 | 3 | 3/3(100.0%) | — | 1/5(20.0%) | 4/4(100.0%) |
B. Henshall | 21:30 | 4 | 2 | 4 | 0/2(0.0%) | — | 1/1(100.0%) | 1/2(50.0%) |
J. Rillie | 18:59 | 13 | 1 | 4 | 2/2(100.0%) | — | 1/3(33.3%) | 6/7(85.7%) |
Okwera David | 13:14 | 11 | 4 | 1 | 4/5(80.0%) | — | 0/1(0.0%) | 3/3(100.0%) |
Mayen Lat | 3:11 | 0 | 0 | 0 | 0/0 | — | 0/1(0.0%) | 0/0 |
Wagstaff Jesse | 2:54 | 0 | 0 | 0 | 0/0 | — | 0/0 | 0/0 |
Dech Sunday | 7:59 | 0 | 2 | 0 | 0/2(0.0%) | — | 0/0 | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Mennenga Samuel | 28:42 | 19 | 3 | 1 | 7/12(58.3%) | — | 1/5(20.0%) | 2/4(50.0%) |
Brockington Izaiah | 26:39 | 12 | 0 | 2 | 4/9(44.4%) | — | 1/2(50.0%) | 1/1(100.0%) |
Lopez Karim | 29:42 | 11 | 7 | 3 | 4/6(66.7%) | — | 1/3(33.3%) | 0/1(0.0%) |
Jackson Parker | 31:44 | 10 | 7 | 6 | 5/11(45.5%) | — | 0/3(0.0%) | 0/0 |
R. Baker | 15:20 | 8 | 5 | 1 | 4/5(80.0%) | — | 0/2(0.0%) | 0/0 |
Davison Carlin | 20:47 | 14 | 1 | 0 | 4/4(100.0%) | — | 2/2(100.0%) | 0/0 |
Webster Tai | 20:56 | 8 | 3 | 2 | 1/3(33.3%) | — | 1/2(50.0%) | 3/4(75.0%) |
Te Rangi Reuben | 15:26 | 5 | 0 | 0 | 1/3(33.3%) | — | 1/2(50.0%) | 0/0 |
Loe Rob | 9:11 | 4 | 1 | 1 | 0/0 | — | 1/1(100.0%) | 1/2(50.0%) |
S. Bairstow | 1:35 | 0 | 0 | 0 | 0/0 | — | 0/0 | 0/0 |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 33 | 24 | 9 | 72.7% | 3276/2879 | |
| 2 | 33 | 23 | 10 | 69.7% | 3042/2890 | |
| 3 | 33 | 22 | 11 | 66.7% | 3324/3061 | |
| 4 | 33 | 21 | 12 | 63.6% | 2996/2840 | |
| 5 | 33 | 20 | 13 | 60.6% | 3041/2905 | |
| 6 | 33 | 14 | 19 | 42.4% | 2873/2884 | |
| 7 | 33 | 13 | 20 | 39.4% | 3022/3058 | |
| 8 | 33 | 13 | 20 | 39.4% | 3074/3205 | |
| 9 | 33 | 9 | 24 | 27.3% | 2754/3194 | |
| 10 | 33 | 6 | 27 | 18.2% | 2710/3196 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


