Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Perth | 22 | 27 | 16 | 21 | 49 | 86 | Final: 24Half: 15 | Final: 148Half: 83 |
| Home · Brisbane Bullets | 13 | 21 | 15 | 13 | 34 | 62 |
Match Animation
Match finished
Team Statistics
31/78(39.7%)Field goals23/66(34.8%)
11/37(29.7%)Three-pointers5/20(25.0%)
11/15(73.3%)Free throws11/19(57.9%)
49Rebounds43
15Offensive rebounds14
34Defensive rebounds29
14Assists9
9Steals6
6Blocks5
11Turnovers16
19Fouls21
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Duke Jr. David | 21:41 | 14 | 4 | 3 | 3/6(50.0%) | — | 2/5(40.0%) | 2/2(100.0%) |
E. Pepper | 23:41 | 11 | 6 | 2 | 1/2(50.0%) | — | 2/8(25.0%) | 3/3(100.0%) |
Windler Dylan | 30:02 | 10 | 6 | 2 | 3/5(60.0%) | — | 1/4(25.0%) | 1/2(50.0%) |
Lual-Acuil Joseph | 25:08 | 9 | 9 | 2 | 4/12(33.3%) | — | — | 1/4(25.0%) |
Doolittle Kristian | 32:35 | 8 | 6 | 0 | 2/2(100.0%) | — | 1/6(16.7%) | 1/1(100.0%) |
B. Henshall | 22:17 | 15 | 2 | 2 | 4/5(80.0%) | — | 2/6(33.3%) | 1/1(100.0%) |
Wagstaff Jesse | 6:47 | 6 | 4 | 2 | 2/4(50.0%) | — | 0/1(0.0%) | 2/2(100.0%) |
Dech Sunday | 11:41 | 6 | 0 | 0 | 0/0 | — | 2/3(66.7%) | 0/0 |
Mayen Lat | 7:08 | 4 | 2 | 0 | 2/2(100.0%) | — | 0/2(0.0%) | 0/0 |
Okwera David | 15:38 | 3 | 3 | 1 | 0/3(0.0%) | — | 1/2(50.0%) | 0/0 |
N. Kouakou-Heugue | 2:29 | 0 | 0 | 0 | 0/0 | — | 0/0 | 0/0 |
D. Russo-Nance | 0:59 | 0 | 1 | 0 | 0/0 | — | 0/0 | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Taylor Terry | 34:05 | 18 | 8 | 0 | 6/9(66.7%) | — | 2/5(40.0%) | 0/2(0.0%) |
Harrison Tyrrell | 28:11 | 10 | 12 | 1 | 4/11(36.4%) | — | — | 2/3(66.7%) |
A. Ducas | 28:56 | 10 | 7 | 1 | 2/9(22.2%) | — | 2/7(28.6%) | 0/0 |
Norton Mitch | 32:08 | 4 | 2 | 2 | 1/5(20.0%) | — | 0/1(0.0%) | 2/2(100.0%) |
McDaniel Sam | 7:59 | 0 | 0 | 1 | 0/1(0.0%) | — | 0/0 | 0/0 |
J. Holt | 15:35 | 10 | 3 | 1 | 3/3(100.0%) | — | 0/1(0.0%) | 4/6(66.7%) |
Freeman-Liberty Javon | 22:23 | 8 | 0 | 3 | 2/5(40.0%) | — | 1/3(33.3%) | 1/2(50.0%) |
T. Murray | 16:26 | 1 | 1 | 0 | 0/2(0.0%) | — | 0/2(0.0%) | 1/2(50.0%) |
T. Devers | 11:32 | 1 | 0 | 0 | 0/1(0.0%) | — | 0/1(0.0%) | 1/2(50.0%) |
J. Bradtke | 0:41 | 0 | 0 | 0 | 0/0 | — | 0/0 | 0/0 |
J. Purchase | 0:41 | 0 | 0 | 0 | 0/0 | — | 0/0 | 0/0 |
Smith-Milner Tohi | 1:30 | 0 | 0 | 0 | 0/0 | — | 0/0 | 0/0 |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 33 | 24 | 9 | 72.7% | 3276/2879 | |
| 2 | 33 | 23 | 10 | 69.7% | 3042/2890 | |
| 3 | 33 | 22 | 11 | 66.7% | 3324/3061 | |
| 4 | 33 | 21 | 12 | 63.6% | 2996/2840 | |
| 5 | 33 | 20 | 13 | 60.6% | 3041/2905 | |
| 6 | 33 | 14 | 19 | 42.4% | 2873/2884 | |
| 7 | 33 | 13 | 20 | 39.4% | 3022/3058 | |
| 8 | 33 | 13 | 20 | 39.4% | 3074/3205 | |
| 9 | 33 | 9 | 24 | 27.3% | 2754/3194 | |
| 10 | 33 | 6 | 27 | 18.2% | 2710/3196 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


