Match Animation
Match not started
Loading injury information…
Regular Season · Eastern Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 3 | 82.4% | 1964/1914 | |
| 2 | 16 | 11 | 5 | 68.8% | 1804/1648 | |
| 3 | 15 | 10 | 5 | 66.7% | 1717/1630 | |
| 4 | 16 | 10 | 6 | 62.5% | 1739/1649 | |
| 5 | 16 | 10 | 6 | 62.5% | 1877/1834 | |
| 6 | 15 | 9 | 6 | 60.0% | 1808/1798 | |
| 17 | 9 | 8 | 52.9% | 2020/1980 | ||
| 15 | 7 | 8 | 46.7% | 1644/1690 | ||
| 16 | 6 | 10 | 37.5% | 1785/1782 | ||
| 17 | 6 | 11 | 35.3% | 1870/1981 | ||
| 11 | 16 | 5 | 11 | 31.3% | 1792/1850 | |
| 12 | 15 | 4 | 11 | 26.7% | 1721/1842 | |
| 13 | 15 | 4 | 11 | 26.7% | 1499/1657 | |
| 14 | 15 | 3 | 12 | 20.0% | 1663/1782 | |
| 15 | 17 | 1 | 16 | 5.9% | 1859/2069 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.
Regular Season · Western Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 3 | 82.4% | 1994/1791 | |
| 2 | 17 | 14 | 3 | 82.4% | 2040/1935 | |
| 3 | 17 | 12 | 5 | 70.6% | 1953/1788 | |
| 4 | 17 | 12 | 5 | 70.6% | 2049/1895 | |
| 5 | 17 | 12 | 5 | 70.6% | 2010/1880 | |
| 6 | 14 | 9 | 5 | 64.3% | 1604/1583 | |
| 16 | 10 | 6 | 62.5% | 1858/1765 | ||
| 16 | 10 | 6 | 62.5% | 1808/1736 | ||
| 16 | 9 | 7 | 56.3% | 1795/1798 | ||
| 15 | 8 | 7 | 53.3% | 1708/1721 | ||
| 11 | 16 | 8 | 8 | 50.0% | 1803/1818 | |
| 12 | 18 | 5 | 13 | 27.8% | 2057/2205 | |
| 13 | 15 | 4 | 11 | 26.7% | 1667/1764 | |
| 14 | 17 | 3 | 14 | 17.6% | 1841/1967 | |
| 15 | 16 | 2 | 14 | 12.5% | 1709/1906 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.


