Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Orlando Magic | 26 | 38 | 20 | 25 | 64 | 109 | Final: 10Half: 16 | Final: 208Half: 112 |
| Home · Phoenix Suns | 22 | 26 | 20 | 31 | 48 | 99 |
Match Animation
Match finished
Loading injury information…
Team Statistics
Field-goal and two-point attempts are incomplete upstream. Verified three-point and free-throw figures are shown without inventing missing attempts.
—Field goals—
—Two-pointers—
11/29(37.9%)Three-pointers12/41(29.3%)
20/25(80.0%)Free throws17/25(68.0%)
38Rebounds45
8Offensive rebounds16
30Defensive rebounds29
28Assists25
5Steals5
7Blocks2
10Turnovers13
19Fouls21
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Wagner Franz | 39:12 | 32 | 5 | 8 | — | — | 4/8(50.0%) | 4/5(80.0%) |
Bitadze Goga | 31:09 | 17 | 10 | 1 | — | — | — | 3/4(75.0%) |
Suggs Jalen | 29:39 | 12 | 2 | 1 | — | — | 2/7(28.6%) | 2/2(100.0%) |
Caldwell-Pope Kentavious | 34:14 | 9 | 1 | 2 | — | — | 1/2(50.0%) | 2/2(100.0%) |
T. da Silva | 26:24 | 3 | 5 | 6 | 1/3(33.3%) | 0/0 | 1/3(33.3%) | 0/0 |
Black Anthony | 32:44 | 20 | 4 | 9 | — | — | 3/5(60.0%) | 7/8(87.5%) |
Wagner Moritz | 12:28 | 9 | 6 | 0 | — | — | 0/2(0.0%) | 1/1(100.0%) |
Isaac Jonathan | 19:33 | 7 | 3 | 0 | — | — | 0/2(0.0%) | 1/2(50.0%) |
Harris Gary | 11:11 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/0 |
Anthony Cole | 3:26 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0/1(0.0%) |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Jones Tyus | 32:19 | 18 | 2 | 8 | — | — | 4/11(36.4%) | 0/0 |
Booker Devin | 38:06 | 17 | 2 | 5 | — | — | 1/7(14.3%) | 6/6(100.0%) |
O. Ighodaro | 32:20 | 12 | 7 | 2 | — | — | — | 0/1(0.0%) |
Plumlee Mason | 23:13 | 8 | 11 | 6 | — | — | — | 2/3(66.7%) |
R. Dunn | 21:16 | 5 | 6 | 1 | — | — | 1/4(25.0%) | 0/0 |
Allen Grayson | 29:24 | 17 | 4 | 1 | — | — | 4/9(44.4%) | 3/7(42.9%) |
Okogie Josh | 24:31 | 11 | 5 | 2 | — | — | 2/2(100.0%) | 3/4(75.0%) |
Morris Monte | 13:03 | 8 | 1 | 0 | — | — | 0/2(0.0%) | 2/2(100.0%) |
O'Neale Royce | 19:58 | 2 | 7 | 0 | — | — | 0/5(0.0%) | 0/0 |
Bol Bol | 5:50 | 1 | 0 | 0 | 0/1(0.0%) | 0/0 | 0/1(0.0%) | 1/2(50.0%) |
Regular Season · Eastern Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 18 | 78.0% | 9999/9217 | |
| 2 | 82 | 61 | 21 | 74.4% | 9534/8787 | |
| 3 | 82 | 51 | 31 | 62.2% | 9494/9158 | |
| 4 | 82 | 50 | 32 | 61.0% | 9624/9441 | |
| 5 | 82 | 48 | 34 | 58.5% | 9472/9269 | |
| 6 | 82 | 44 | 38 | 53.7% | 9471/9315 | |
| 82 | 41 | 41 | 50.0% | 8645/8655 | ||
| 82 | 40 | 42 | 48.8% | 9691/9784 | ||
| 82 | 39 | 43 | 47.6% | 9660/9788 | ||
| 82 | 37 | 45 | 45.1% | 9069/9023 | ||
| 11 | 82 | 30 | 52 | 36.6% | 9091/9443 | |
| 12 | 82 | 26 | 56 | 31.7% | 8619/9202 | |
| 13 | 82 | 24 | 58 | 29.3% | 8988/9499 | |
| 14 | 82 | 19 | 63 | 23.2% | 8618/9365 | |
| 15 | 82 | 18 | 64 | 22.0% | 8856/9876 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.
Regular Season · Western Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 68 | 14 | 82.9% | 9881/8826 | |
| 2 | 82 | 52 | 30 | 63.4% | 9372/9002 | |
| 3 | 82 | 50 | 32 | 61.0% | 9298/9198 | |
| 4 | 82 | 50 | 32 | 61.0% | 9902/9583 | |
| 5 | 82 | 50 | 32 | 61.0% | 9256/8874 | |
| 6 | 82 | 49 | 33 | 59.8% | 9372/8962 | |
| 82 | 48 | 34 | 58.5% | 9331/9060 | ||
| 82 | 48 | 34 | 58.5% | 9980/9582 | ||
| 82 | 40 | 42 | 48.8% | 9490/9451 | ||
| 82 | 39 | 43 | 47.6% | 9364/9462 | ||
| 11 | 82 | 36 | 46 | 43.9% | 9317/9563 | |
| 12 | 82 | 36 | 46 | 43.9% | 9093/9337 | |
| 13 | 82 | 34 | 48 | 41.5% | 9342/9568 | |
| 14 | 82 | 21 | 61 | 25.6% | 9006/9779 | |
| 15 | 82 | 17 | 65 | 20.7% | 9175/9941 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.


