Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · New Orleans Pelicans | 29 | 23 | 29 | 35 | 52 | 116 | Final: -2Half: -6 | Final: 234Half: 110 |
| Home · Phoenix Suns | 26 | 32 | 34 | 26 | 58 | 118 |
Match Animation
Match finished
Loading injury information…
Team Statistics
Field-goal and two-point attempts are incomplete upstream. Verified three-point and free-throw figures are shown without inventing missing attempts.
—Field goals—
—Two-pointers—
10/28(35.7%)Three-pointers20/58(34.5%)
32/37(86.5%)Free throws18/26(69.2%)
42Rebounds41
18Assists27
8Steals9
3Blocks6
14Turnovers12
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Murphy Trey | 41:01 | 22 | 2 | 4 | — | — | 4/9(44.4%) | 6/7(85.7%) |
Williamson Zion | 33:44 | 19 | 10 | 3 | — | — | — | 7/9(77.8%) |
Bey Saddiq | 34:09 | 19 | 6 | 0 | — | — | 1/5(20.0%) | 8/8(100.0%) |
Murray Dejounte | 29:48 | 15 | 8 | 5 | — | — | 1/5(20.0%) | 4/5(80.0%) |
Jones Herbert | 30:51 | 14 | 2 | 4 | — | — | 2/5(40.0%) | 0/0 |
Matkovic Karlo | 13:26 | 9 | 3 | 0 | — | — | 1/1(100.0%) | 0/0 |
J. Fears | 14:34 | 8 | 0 | 1 | — | — | 1/2(50.0%) | 3/4(75.0%) |
D. Queen | 12:57 | 4 | 1 | 1 | — | — | — | 2/2(100.0%) |
Y. Missi | 16:25 | 4 | 8 | 0 | — | — | — | 0/0 |
B. McGowens | 13:05 | 2 | 2 | 0 | 0/1(0.0%) | 0/0 | 0/1(0.0%) | 2/2(100.0%) |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Booker Devin | 35:20 | 32 | 4 | 4 | — | — | 5/12(41.7%) | 7/8(87.5%) |
Green Jalen | 30:47 | 25 | 5 | 3 | — | — | 3/9(33.3%) | 6/7(85.7%) |
O. Ighodaro | 26:37 | 13 | 6 | 1 | — | — | — | 3/5(60.0%) |
Gillespie Collin | 32:27 | 12 | 6 | 6 | 4/11(36.4%) | 0/0 | 4/11(36.4%) | 0/0 |
O'Neale Royce | 31:18 | 11 | 6 | 3 | — | — | 3/8(37.5%) | 0/0 |
Allen Grayson | 29:27 | 12 | 2 | 8 | — | — | 2/8(25.0%) | 2/2(100.0%) |
R. Fleming | 14:22 | 6 | 5 | 0 | 2/4(50.0%) | 0/0 | 2/4(50.0%) | 0/2(0.0%) |
K. Maluach | 20:15 | 4 | 4 | 1 | — | — | — | 0/0 |
R. Dunn | 12:36 | 3 | 1 | 1 | 1/4(25.0%) | 0/0 | 1/4(25.0%) | 0/2(0.0%) |
Coffey Amir | 6:50 | 0 | 2 | 0 | 0/2(0.0%) | 0/0 | 0/2(0.0%) | 0/0 |
Highsmith Haywood | 0:02 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 |
Regular Season · Eastern Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 60 | 22 | 73.2% | 9657/8988 | |
| 2 | 82 | 56 | 26 | 68.3% | 9418/8787 | |
| 3 | 82 | 53 | 29 | 64.6% | 9549/9030 | |
| 4 | 82 | 52 | 30 | 63.4% | 9801/9464 | |
| 5 | 82 | 46 | 36 | 56.1% | 9400/9168 | |
| 6 | 82 | 46 | 36 | 56.1% | 9714/9516 | |
| 82 | 45 | 37 | 54.9% | 9502/9517 | ||
| 82 | 45 | 37 | 54.9% | 9491/9439 | ||
| 82 | 44 | 38 | 53.7% | 9513/9117 | ||
| 82 | 43 | 39 | 52.4% | 9911/9720 | ||
| 11 | 82 | 32 | 50 | 39.0% | 9072/9581 | |
| 12 | 82 | 31 | 51 | 37.8% | 9537/9964 | |
| 13 | 82 | 20 | 62 | 24.4% | 8686/9505 | |
| 14 | 82 | 19 | 63 | 23.2% | 9219/9874 | |
| 15 | 82 | 17 | 65 | 20.7% | 9258/10240 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.
Regular Season · Western Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 18 | 78.0% | 9760/8846 | |
| 2 | 82 | 62 | 20 | 75.6% | 9826/9145 | |
| 3 | 82 | 54 | 28 | 65.9% | 10010/9588 | |
| 4 | 82 | 53 | 29 | 64.6% | 9540/9396 | |
| 5 | 82 | 52 | 30 | 63.4% | 9449/9021 | |
| 6 | 82 | 49 | 33 | 59.8% | 9676/9401 | |
| 82 | 45 | 37 | 54.9% | 9232/9112 | ||
| 82 | 42 | 40 | 51.2% | 9469/9493 | ||
| 82 | 42 | 40 | 51.2% | 9329/9236 | ||
| 82 | 37 | 45 | 45.1% | 9398/9444 | ||
| 11 | 82 | 26 | 56 | 31.7% | 9473/9842 | |
| 12 | 82 | 26 | 56 | 31.7% | 9358/9810 | |
| 13 | 82 | 25 | 57 | 30.5% | 9403/9896 | |
| 14 | 82 | 22 | 60 | 26.8% | 9102/9922 | |
| 15 | 82 | 22 | 60 | 26.8% | 9642/10333 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.


