Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · New Orleans Pelicans | 35 | 26 | 27 | 36 | 61 | 124 | Final: 8Half: -1 | Final: 240Half: 123 |
| Home · Phoenix Suns | 30 | 32 | 29 | 25 | 62 | 116 |
Match Animation
Match finished
Loading injury information…
Team Statistics
Field-goal and two-point attempts are incomplete upstream. Verified three-point and free-throw figures are shown without inventing missing attempts.
—Field goals—
—Two-pointers—
17/47(36.2%)Three-pointers20/53(37.7%)
7/12(58.3%)Free throws8/10(80.0%)
50Rebounds52
16Offensive rebounds14
34Defensive rebounds38
25Assists29
3Steals4
6Blocks6
6Turnovers11
12Fouls15
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Williamson Zion | 31:03 | 27 | 10 | 11 | — | — | — | 1/4(25.0%) |
McCollum C.J. | 34:30 | 19 | 4 | 2 | — | — | 3/9(33.3%) | 2/2(100.0%) |
Murphy Trey | 35:35 | 18 | 4 | 1 | — | — | 5/13(38.5%) | 1/1(100.0%) |
Matkovic Karlo | 35:37 | 17 | 10 | 1 | — | — | 3/7(42.9%) | 0/0 |
Y. Missi | 29:03 | 11 | 10 | 1 | — | — | — | 1/3(33.3%) |
Alvarado Jose | 20:11 | 14 | 1 | 5 | — | — | 2/4(50.0%) | 2/2(100.0%) |
Hawkins Jordan | 23:16 | 10 | 5 | 3 | — | — | 2/7(28.6%) | 0/0 |
Robinson Jeremiah | 20:48 | 5 | 6 | 1 | — | — | 1/3(33.3%) | 0/0 |
Cain Jamal | 9:57 | 3 | 0 | 0 | 1/4(25.0%) | 0/0 | 1/4(25.0%) | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Booker Devin | 41:31 | 36 | 7 | 9 | — | — | 6/16(37.5%) | 4/4(100.0%) |
Durant Kevin | 35:51 | 28 | 5 | 2 | — | — | 4/13(30.8%) | 0/0 |
Bol Bol | 28:54 | 15 | 6 | 1 | — | — | 3/6(50.0%) | 0/0 |
Jones Tyus | 38:45 | 15 | 5 | 12 | 5/6(83.3%) | 0/0 | 5/6(83.3%) | 0/0 |
Richards Nick | 31:18 | 10 | 16 | 2 | — | — | — | 0/0 |
O'Neale Royce | 10:33 | 6 | 1 | 0 | 2/2(100.0%) | 0/0 | 2/2(100.0%) | 0/0 |
Plumlee Mason | 16:37 | 4 | 8 | 0 | — | — | — | 2/4(50.0%) |
Gillespie Collin | 4:28 | 2 | 1 | 1 | 0/0 | 0/0 | 0/0 | 2/2(100.0%) |
Washington Tyty | 2:40 | 0 | 0 | 0 | 0/1(0.0%) | 0/0 | 0/1(0.0%) | 0/0 |
Allen Grayson | 15:50 | 0 | 1 | 2 | 0/6(0.0%) | 0/0 | 0/6(0.0%) | 0/0 |
R. Dunn | 13:33 | 0 | 2 | 0 | 0/3(0.0%) | 0/0 | 0/3(0.0%) | 0/0 |
Regular Season · Eastern Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 18 | 78.0% | 9999/9217 | |
| 2 | 82 | 61 | 21 | 74.4% | 9534/8787 | |
| 3 | 82 | 51 | 31 | 62.2% | 9494/9158 | |
| 4 | 82 | 50 | 32 | 61.0% | 9624/9441 | |
| 5 | 82 | 48 | 34 | 58.5% | 9472/9269 | |
| 6 | 82 | 44 | 38 | 53.7% | 9471/9315 | |
| 82 | 41 | 41 | 50.0% | 8645/8655 | ||
| 82 | 40 | 42 | 48.8% | 9691/9784 | ||
| 82 | 39 | 43 | 47.6% | 9660/9788 | ||
| 82 | 37 | 45 | 45.1% | 9069/9023 | ||
| 11 | 82 | 30 | 52 | 36.6% | 9091/9443 | |
| 12 | 82 | 26 | 56 | 31.7% | 8619/9202 | |
| 13 | 82 | 24 | 58 | 29.3% | 8988/9499 | |
| 14 | 82 | 19 | 63 | 23.2% | 8618/9365 | |
| 15 | 82 | 18 | 64 | 22.0% | 8856/9876 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.
Regular Season · Western Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 68 | 14 | 82.9% | 9881/8826 | |
| 2 | 82 | 52 | 30 | 63.4% | 9372/9002 | |
| 3 | 82 | 50 | 32 | 61.0% | 9298/9198 | |
| 4 | 82 | 50 | 32 | 61.0% | 9902/9583 | |
| 5 | 82 | 50 | 32 | 61.0% | 9256/8874 | |
| 6 | 82 | 49 | 33 | 59.8% | 9372/8962 | |
| 82 | 48 | 34 | 58.5% | 9331/9060 | ||
| 82 | 48 | 34 | 58.5% | 9980/9582 | ||
| 82 | 40 | 42 | 48.8% | 9490/9451 | ||
| 82 | 39 | 43 | 47.6% | 9364/9462 | ||
| 11 | 82 | 36 | 46 | 43.9% | 9317/9563 | |
| 12 | 82 | 36 | 46 | 43.9% | 9093/9337 | |
| 13 | 82 | 34 | 48 | 41.5% | 9342/9568 | |
| 14 | 82 | 21 | 61 | 25.6% | 9006/9779 | |
| 15 | 82 | 17 | 65 | 20.7% | 9175/9941 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.


