Scores and Odds
| Team | 1 | 2 | 3 | 4 | OT1 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|---|
| Away · Houston Rockets | 35 | 20 | 33 | 20 | — | 55 | 122 | Final: 7Half: 4 | Final: 237Half: 106 |
| Home · Philadelphia 76ers | 24 | 27 | 31 | 26 | — | 51 | 115 |
Match Animation
Match finished
Loading injury information…
Team Statistics
Field-goal and two-point attempts are incomplete upstream. Verified three-point and free-throw figures are shown without inventing missing attempts.
—Field goals—
—Two-pointers—
10/31(32.3%)Three-pointers12/33(36.4%)
32/38(84.2%)Free throws17/23(73.9%)
51Rebounds42
14Offensive rebounds10
37Defensive rebounds32
23Assists19
10Steals12
14Blocks7
21Turnovers16
19Fouls26
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Green Jalen | 41:07 | 41 | 7 | 2 | — | — | 4/6(66.7%) | 13/14(92.9%) |
Sengun Alperen | 35:20 | 22 | 14 | 7 | — | — | — | 10/12(83.3%) |
VanVleet Fred | 41:37 | 13 | 3 | 5 | — | — | 3/9(33.3%) | 2/2(100.0%) |
Smith Jr. Jabari | 25:11 | 8 | 3 | 0 | — | — | 2/2(100.0%) | 0/0 |
Brooks Dillon | 36:18 | 0 | 1 | 4 | 0/8(0.0%) | 0/0 | 0/8(0.0%) | 0/0 |
Thompson Amen | 40:22 | 19 | 13 | 2 | — | — | 0/1(0.0%) | 3/4(75.0%) |
Eason Tari | 26:21 | 14 | 7 | 2 | — | — | 0/1(0.0%) | 2/2(100.0%) |
Holiday Aaron | 5:51 | 3 | 0 | 0 | 1/2(50.0%) | 0/0 | 1/2(50.0%) | 0/0 |
Adams Steven | 7:00 | 2 | 4 | 0 | 0/0 | 0/0 | 0/0 | 2/4(50.0%) |
R. Sheppard | 5:53 | 0 | 0 | 1 | 0/2(0.0%) | 0/0 | 0/2(0.0%) | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Maxey Tyrese | 45:02 | 39 | 2 | 10 | — | — | 6/12(50.0%) | 5/5(100.0%) |
Yabusele Guerschon | 43:07 | 22 | 7 | 2 | — | — | 4/6(66.7%) | 4/8(50.0%) |
J. McCain | 41:02 | 15 | 6 | 1 | — | — | 0/7(0.0%) | 3/4(75.0%) |
Oubre Kelly Jr. | 45:20 | 11 | 5 | 1 | — | — | 0/5(0.0%) | 1/2(50.0%) |
Drummond Andre | 29:07 | 6 | 9 | 2 | — | — | — | 2/2(100.0%) |
Council IV Ricky | 26:41 | 12 | 10 | 1 | — | — | 2/3(66.7%) | 0/0 |
Martin Jr. Kenyon | 22:20 | 8 | 2 | 1 | — | — | — | 2/2(100.0%) |
Gordon Eric | 7:16 | 2 | 1 | 0 | — | — | — | 0/0 |
Jackson Reggie | 5:05 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0/0 |
Regular Season · Eastern Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 18 | 78.0% | 9999/9217 | |
| 2 | 82 | 61 | 21 | 74.4% | 9534/8787 | |
| 3 | 82 | 51 | 31 | 62.2% | 9494/9158 | |
| 4 | 82 | 50 | 32 | 61.0% | 9624/9441 | |
| 5 | 82 | 48 | 34 | 58.5% | 9472/9269 | |
| 6 | 82 | 44 | 38 | 53.7% | 9471/9315 | |
| 82 | 41 | 41 | 50.0% | 8645/8655 | ||
| 82 | 40 | 42 | 48.8% | 9691/9784 | ||
| 82 | 39 | 43 | 47.6% | 9660/9788 | ||
| 82 | 37 | 45 | 45.1% | 9069/9023 | ||
| 11 | 82 | 30 | 52 | 36.6% | 9091/9443 | |
| 12 | 82 | 26 | 56 | 31.7% | 8619/9202 | |
| 13 | 82 | 24 | 58 | 29.3% | 8988/9499 | |
| 14 | 82 | 19 | 63 | 23.2% | 8618/9365 | |
| 15 | 82 | 18 | 64 | 22.0% | 8856/9876 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.
Regular Season · Western Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 68 | 14 | 82.9% | 9881/8826 | |
| 2 | 82 | 52 | 30 | 63.4% | 9372/9002 | |
| 3 | 82 | 50 | 32 | 61.0% | 9298/9198 | |
| 4 | 82 | 50 | 32 | 61.0% | 9902/9583 | |
| 5 | 82 | 50 | 32 | 61.0% | 9256/8874 | |
| 6 | 82 | 49 | 33 | 59.8% | 9372/8962 | |
| 82 | 48 | 34 | 58.5% | 9331/9060 | ||
| 82 | 48 | 34 | 58.5% | 9980/9582 | ||
| 82 | 40 | 42 | 48.8% | 9490/9451 | ||
| 82 | 39 | 43 | 47.6% | 9364/9462 | ||
| 11 | 82 | 36 | 46 | 43.9% | 9317/9563 | |
| 12 | 82 | 36 | 46 | 43.9% | 9093/9337 | |
| 13 | 82 | 34 | 48 | 41.5% | 9342/9568 | |
| 14 | 82 | 21 | 61 | 25.6% | 9006/9779 | |
| 15 | 82 | 17 | 65 | 20.7% | 9175/9941 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.


