Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Minnesota Timberwolves | 25 | 25 | 21 | 32 | 50 | 103 | Final: -15Half: -8 | Final: 221Half: 108 |
| Home · Oklahoma City Thunder | 29 | 29 | 35 | 25 | 58 | 118 |
Match Animation
Match finished
Loading injury information…
Team Statistics
Field-goal and two-point attempts are incomplete upstream. Verified three-point and free-throw figures are shown without inventing missing attempts.
—Field goals—
—Two-pointers—
11/39(28.2%)Three-pointers9/33(27.3%)
20/26(76.9%)Free throws19/24(79.2%)
41Rebounds42
13Offensive rebounds9
28Defensive rebounds33
20Assists30
2Steals9
7Blocks3
14Turnovers6
20Fouls22
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Edwards Anthony | 40:04 | 32 | 9 | 6 | — | — | 1/9(11.1%) | 7/10(70.0%) |
McDaniels Jaden | 34:35 | 22 | 2 | 0 | — | — | 4/8(50.0%) | 2/2(100.0%) |
Randle Julius | 31:57 | 6 | 5 | 5 | — | — | 0/3(0.0%) | 2/2(100.0%) |
Gobert Rudy | 29:45 | 5 | 9 | 1 | — | — | — | 1/2(50.0%) |
Conley Mike | 28:06 | 3 | 3 | 3 | 1/4(25.0%) | 0/0 | 1/4(25.0%) | 0/0 |
Alexander-Walker Nickeil | 25:24 | 17 | 2 | 2 | — | — | 3/4(75.0%) | 4/4(100.0%) |
Reid Naz | 28:05 | 10 | 8 | 0 | — | — | 0/5(0.0%) | 4/6(66.7%) |
DiVincenzo Donte | 22:04 | 8 | 3 | 3 | — | — | 2/6(33.3%) | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Gilgeous-Alexander Shai | 41:47 | 38 | 3 | 8 | — | — | 1/2(50.0%) | 13/15(86.7%) |
Williams Jalen | 38:45 | 26 | 10 | 5 | — | — | 2/6(33.3%) | 0/1(0.0%) |
Holmgren Chet | 31:45 | 22 | 4 | 2 | — | — | 1/6(16.7%) | 5/6(83.3%) |
Dort Luguentz | 34:39 | 9 | 8 | 4 | — | — | 2/7(28.6%) | 1/2(50.0%) |
Hartenstein Isaiah | 26:38 | 6 | 8 | 2 | — | — | — | 0/0 |
Caruso Alex | 24:10 | 9 | 2 | 2 | — | — | 1/3(33.3%) | 0/0 |
Wallace Cason | 27:48 | 8 | 3 | 4 | — | — | 2/6(33.3%) | 0/0 |
Williams Kenrich | 1:30 | 0 | 1 | 0 | 0/1(0.0%) | 0/0 | 0/1(0.0%) | 0/0 |
Joe Isaiah | 3:02 | 0 | 1 | 1 | 0/1(0.0%) | 0/0 | 0/1(0.0%) | 0/0 |
Wiggins Aaron | 9:56 | 0 | 2 | 2 | 0/1(0.0%) | 0/0 | 0/1(0.0%) | 0/0 |
Regular Season · Eastern Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 18 | 78.0% | 9999/9217 | |
| 2 | 82 | 61 | 21 | 74.4% | 9534/8787 | |
| 3 | 82 | 51 | 31 | 62.2% | 9494/9158 | |
| 4 | 82 | 50 | 32 | 61.0% | 9624/9441 | |
| 5 | 82 | 48 | 34 | 58.5% | 9472/9269 | |
| 6 | 82 | 44 | 38 | 53.7% | 9471/9315 | |
| 82 | 41 | 41 | 50.0% | 8645/8655 | ||
| 82 | 40 | 42 | 48.8% | 9691/9784 | ||
| 82 | 39 | 43 | 47.6% | 9660/9788 | ||
| 82 | 37 | 45 | 45.1% | 9069/9023 | ||
| 11 | 82 | 30 | 52 | 36.6% | 9091/9443 | |
| 12 | 82 | 26 | 56 | 31.7% | 8619/9202 | |
| 13 | 82 | 24 | 58 | 29.3% | 8988/9499 | |
| 14 | 82 | 19 | 63 | 23.2% | 8618/9365 | |
| 15 | 82 | 18 | 64 | 22.0% | 8856/9876 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.
Regular Season · Western Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 68 | 14 | 82.9% | 9881/8826 | |
| 2 | 82 | 52 | 30 | 63.4% | 9372/9002 | |
| 3 | 82 | 50 | 32 | 61.0% | 9298/9198 | |
| 4 | 82 | 50 | 32 | 61.0% | 9902/9583 | |
| 5 | 82 | 50 | 32 | 61.0% | 9256/8874 | |
| 6 | 82 | 49 | 33 | 59.8% | 9372/8962 | |
| 82 | 48 | 34 | 58.5% | 9331/9060 | ||
| 82 | 48 | 34 | 58.5% | 9980/9582 | ||
| 82 | 40 | 42 | 48.8% | 9490/9451 | ||
| 82 | 39 | 43 | 47.6% | 9364/9462 | ||
| 11 | 82 | 36 | 46 | 43.9% | 9317/9563 | |
| 12 | 82 | 36 | 46 | 43.9% | 9093/9337 | |
| 13 | 82 | 34 | 48 | 41.5% | 9342/9568 | |
| 14 | 82 | 21 | 61 | 25.6% | 9006/9779 | |
| 15 | 82 | 17 | 65 | 20.7% | 9175/9941 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.


