Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Indiana Pacers | 39 | 19 | 31 | 28 | 58 | 117 | Final: 3Half: 5 | Final: 231Half: 111 |
| Home · Oklahoma City Thunder | 28 | 25 | 32 | 29 | 53 | 114 |
Match Animation
Match finished
Loading injury information…
Team Statistics
Field-goal and two-point attempts are incomplete upstream. Verified three-point and free-throw figures are shown without inventing missing attempts.
—Field goals—
—Two-pointers—
16/38(42.1%)Three-pointers7/26(26.9%)
11/20(55.0%)Free throws27/30(90.0%)
51Rebounds41
34Assists18
5Steals4
1Blocks8
11Turnovers9
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Nembhard Andrew | 36:22 | 27 | 7 | 11 | — | — | 4/7(57.1%) | 3/4(75.0%) |
Walker Jarace | 30:35 | 26 | 4 | 3 | — | — | 3/6(50.0%) | 7/11(63.6%) |
Siakam Pascal | 37:05 | 21 | 6 | 6 | — | — | 2/6(33.3%) | 1/3(33.3%) |
Nesmith Aaron | 36:07 | 17 | 5 | 5 | — | — | 3/5(60.0%) | 0/0 |
J. Furphy | 33:15 | 4 | 10 | 3 | — | — | 0/3(0.0%) | 0/0 |
Potter Micah | 24:59 | 10 | 10 | 1 | — | — | 2/7(28.6%) | 0/0 |
Sheppard Ben | 14:04 | 6 | 1 | 2 | 2/3(66.7%) | 0/0 | 2/3(66.7%) | 0/0 |
McConnell Timothy John | 18:59 | 6 | 2 | 3 | — | — | 0/1(0.0%) | 0/0 |
Huff Jay | 2:22 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 |
Jackson Isaiah | 6:13 | 0 | 6 | 0 | 0/0 | 0/0 | 0/0 | 0/2(0.0%) |
T. Bradley | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Gilgeous-Alexander Shai | 34:42 | 47 | 4 | 4 | — | — | 1/4(25.0%) | 12/12(100.0%) |
Holmgren Chet | 33:16 | 25 | 13 | 3 | — | — | 2/4(50.0%) | 7/8(87.5%) |
Wallace Cason | 30:17 | 10 | 5 | 1 | 3/4(75.0%) | 0/0 | 3/4(75.0%) | 1/2(50.0%) |
Joe Isaiah | 30:07 | 7 | 2 | 1 | — | — | 0/5(0.0%) | 3/3(100.0%) |
Dort Luguentz | 35:02 | 2 | 3 | 1 | — | — | 0/5(0.0%) | 0/0 |
Williams Kenrich | 28:20 | 12 | 7 | 4 | — | — | 0/2(0.0%) | 2/3(66.7%) |
Dieng Ousmane | 13:30 | 7 | 2 | 1 | — | — | 1/2(50.0%) | 0/0 |
B. Carlson | 7:11 | 2 | 0 | 0 | — | — | — | 0/0 |
Williams Jaylin | 21:41 | 2 | 5 | 3 | 0/0 | 0/0 | 0/0 | 2/2(100.0%) |
B. Barnhizer | 5:55 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 |
Regular Season · Eastern Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 60 | 22 | 73.2% | 9657/8988 | |
| 2 | 82 | 56 | 26 | 68.3% | 9418/8787 | |
| 3 | 82 | 53 | 29 | 64.6% | 9549/9030 | |
| 4 | 82 | 52 | 30 | 63.4% | 9801/9464 | |
| 5 | 82 | 46 | 36 | 56.1% | 9400/9168 | |
| 6 | 82 | 46 | 36 | 56.1% | 9714/9516 | |
| 82 | 45 | 37 | 54.9% | 9502/9517 | ||
| 82 | 45 | 37 | 54.9% | 9491/9439 | ||
| 82 | 44 | 38 | 53.7% | 9513/9117 | ||
| 82 | 43 | 39 | 52.4% | 9911/9720 | ||
| 11 | 82 | 32 | 50 | 39.0% | 9072/9581 | |
| 12 | 82 | 31 | 51 | 37.8% | 9537/9964 | |
| 13 | 82 | 20 | 62 | 24.4% | 8686/9505 | |
| 14 | 82 | 19 | 63 | 23.2% | 9219/9874 | |
| 15 | 82 | 17 | 65 | 20.7% | 9258/10240 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.
Regular Season · Western Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 18 | 78.0% | 9760/8846 | |
| 2 | 82 | 62 | 20 | 75.6% | 9826/9145 | |
| 3 | 82 | 54 | 28 | 65.9% | 10010/9588 | |
| 4 | 82 | 53 | 29 | 64.6% | 9540/9396 | |
| 5 | 82 | 52 | 30 | 63.4% | 9449/9021 | |
| 6 | 82 | 49 | 33 | 59.8% | 9676/9401 | |
| 82 | 45 | 37 | 54.9% | 9232/9112 | ||
| 82 | 42 | 40 | 51.2% | 9469/9493 | ||
| 82 | 42 | 40 | 51.2% | 9329/9236 | ||
| 82 | 37 | 45 | 45.1% | 9398/9444 | ||
| 11 | 82 | 26 | 56 | 31.7% | 9473/9842 | |
| 12 | 82 | 26 | 56 | 31.7% | 9358/9810 | |
| 13 | 82 | 25 | 57 | 30.5% | 9403/9896 | |
| 14 | 82 | 22 | 60 | 26.8% | 9102/9922 | |
| 15 | 82 | 22 | 60 | 26.8% | 9642/10333 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.


