Scores and Odds
| Team | 1 | 2 | 3 | 4 | OT1 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|---|
| Away · Minnesota Timberwolves | 21 | 23 | 27 | 19 | — | 44 | 95 | Final: -5Half: 6 | Final: 195Half: 82 |
| Home · New York Knicks | 20 | 18 | 25 | 27 | — | 38 | 100 |
Match Animation
Match finished
Loading injury information…
Team Statistics
Field-goal and two-point attempts are incomplete upstream. Verified three-point and free-throw figures are shown without inventing missing attempts.
—Field goals—
—Two-pointers—
15/38(39.5%)Three-pointers15/57(26.3%)
16/19(84.2%)Free throws15/20(75.0%)
55Rebounds55
14Offensive rebounds18
41Defensive rebounds37
20Assists22
6Steals11
7Blocks6
23Turnovers11
27Fouls20
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Edwards Anthony | 27:01 | 17 | 3 | 0 | 6/17(35.3%) | 4/10(40.0%) | 2/7(28.6%) | 3/4(75.0%) |
Randle Julius | 23:03 | 16 | 5 | 1 | 4/10(40.0%) | 2/6(33.3%) | 2/4(50.0%) | 6/6(100.0%) |
McDaniels Jaden | 23:28 | 7 | 6 | 2 | 2/9(22.2%) | 1/6(16.7%) | 1/3(33.3%) | 2/2(100.0%) |
Gobert Rudy | 22:03 | 5 | 11 | 2 | 1/3(33.3%) | 1/3(33.3%) | 0/0 | 3/4(75.0%) |
DiVincenzo Donte | 23:37 | 3 | 5 | 3 | 1/3(33.3%) | 0/0 | 1/3(33.3%) | 0/0 |
J. T. Shannon | 21:01 | 11 | 8 | 1 | 4/5(80.0%) | 1/2(50.0%) | 3/3(100.0%) | 0/1(0.0%) |
R. Dillingham | 22:28 | 10 | 2 | 5 | 4/11(36.4%) | 2/8(25.0%) | 2/3(66.7%) | 0/0 |
Reid Naz | 18:17 | 9 | 5 | 1 | 4/9(44.4%) | 3/3(100.0%) | 1/6(16.7%) | 0/0 |
Juzang Johnny | 13:11 | 8 | 2 | 0 | 3/7(42.9%) | 1/3(33.3%) | 2/4(50.0%) | 0/0 |
T. Newton | 05:00 | 3 | 0 | 1 | 1/1(100.0%) | 0/0 | 1/1(100.0%) | 0/0 |
B. Hyland | 18:25 | 2 | 1 | 3 | 0/2(0.0%) | 0/1(0.0%) | 0/1(0.0%) | 2/2(100.0%) |
R. Zikarsky | 13:41 | 2 | 3 | 0 | 1/2(50.0%) | 1/1(100.0%) | 0/1(0.0%) | 0/0 |
J. Beringer | 18:31 | 2 | 3 | 0 | 1/2(50.0%) | 1/2(50.0%) | 0/0 | 0/0 |
Johnson Alize | 04:33 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 |
Bernard Jules | 05:00 | 0 | 0 | 1 | 0/4(0.0%) | 0/2(0.0%) | 0/2(0.0%) | 0/0 |
E. Freeman | 05:41 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Bridges Mikal | 25:23 | 15 | 4 | 1 | 6/12(50.0%) | 3/5(60.0%) | 3/7(42.9%) | 0/0 |
Brunson Jalen | 27:24 | 11 | 4 | 3 | 4/14(28.6%) | 3/8(37.5%) | 1/6(16.7%) | 2/2(100.0%) |
Towns Karl-Anthony | 26:24 | 10 | 11 | 2 | 2/11(18.2%) | 2/8(25.0%) | 0/3(0.0%) | 6/7(85.7%) |
Anunoby Ogugua | 23:56 | 8 | 6 | 2 | 3/8(37.5%) | 1/2(50.0%) | 2/6(33.3%) | 0/0 |
Robinson Mitchell | 12:47 | 1 | 6 | 0 | 0/0 | 0/0 | 0/0 | 1/2(50.0%) |
McBride Miles | 26:35 | 10 | 2 | 2 | 3/10(30.0%) | 1/3(33.3%) | 2/7(28.6%) | 2/3(66.7%) |
Clarkson Jordan | 17:42 | 10 | 3 | 3 | 4/11(36.4%) | 4/5(80.0%) | 0/6(0.0%) | 2/2(100.0%) |
Mathews Garrison | 10:41 | 6 | 1 | 1 | 2/6(33.3%) | 0/2(0.0%) | 2/4(50.0%) | 0/0 |
T. Kolek | 10:41 | 5 | 1 | 3 | 2/6(33.3%) | 1/3(33.3%) | 1/3(33.3%) | 0/0 |
Brogdon Malcolm | 09:21 | 5 | 2 | 2 | 1/4(25.0%) | 0/1(0.0%) | 1/3(33.3%) | 2/2(100.0%) |
Dadiet Pacome | 14:49 | 5 | 2 | 1 | 2/4(50.0%) | 1/1(100.0%) | 1/3(33.3%) | 0/0 |
Yabusele Guerschon | 14:21 | 4 | 2 | 0 | 2/6(33.3%) | 2/3(66.7%) | 0/3(0.0%) | 0/0 |
Evbuomwan Tosan | 08:27 | 3 | 1 | 0 | 1/2(50.0%) | 0/0 | 1/2(50.0%) | 0/0 |
Shamet Landry | 13:48 | 3 | 1 | 1 | 1/4(25.0%) | 0/0 | 1/4(25.0%) | 0/0 |
Jemison Trey | 05:41 | 2 | 2 | 1 | 1/2(50.0%) | 1/2(50.0%) | 0/0 | 0/0 |
Hukporti Ariel | 11:19 | 2 | 5 | 0 | 1/1(100.0%) | 1/1(100.0%) | 0/0 | 0/2(0.0%) |
Diawara Mohamed | 05:41 | 0 | 2 | 0 | 0/1(0.0%) | 0/1(0.0%) | 0/0 | 0/0 |
Regular Season · Eastern Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 60 | 22 | 73.2% | 9657/8988 | |
| 2 | 82 | 56 | 26 | 68.3% | 9418/8787 | |
| 3 | 82 | 53 | 29 | 64.6% | 9549/9030 | |
| 4 | 82 | 52 | 30 | 63.4% | 9801/9464 | |
| 5 | 82 | 46 | 36 | 56.1% | 9400/9168 | |
| 6 | 82 | 46 | 36 | 56.1% | 9714/9516 | |
| 82 | 45 | 37 | 54.9% | 9502/9517 | ||
| 82 | 45 | 37 | 54.9% | 9491/9439 | ||
| 82 | 44 | 38 | 53.7% | 9513/9117 | ||
| 82 | 43 | 39 | 52.4% | 9911/9720 | ||
| 11 | 82 | 32 | 50 | 39.0% | 9072/9581 | |
| 12 | 82 | 31 | 51 | 37.8% | 9537/9964 | |
| 13 | 82 | 20 | 62 | 24.4% | 8686/9505 | |
| 14 | 82 | 19 | 63 | 23.2% | 9219/9874 | |
| 15 | 82 | 17 | 65 | 20.7% | 9258/10240 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.
Regular Season · Western Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 18 | 78.0% | 9760/8846 | |
| 2 | 82 | 62 | 20 | 75.6% | 9826/9145 | |
| 3 | 82 | 54 | 28 | 65.9% | 10010/9588 | |
| 4 | 82 | 53 | 29 | 64.6% | 9540/9396 | |
| 5 | 82 | 52 | 30 | 63.4% | 9449/9021 | |
| 6 | 82 | 49 | 33 | 59.8% | 9676/9401 | |
| 82 | 45 | 37 | 54.9% | 9232/9112 | ||
| 82 | 42 | 40 | 51.2% | 9469/9493 | ||
| 82 | 42 | 40 | 51.2% | 9329/9236 | ||
| 82 | 37 | 45 | 45.1% | 9398/9444 | ||
| 11 | 82 | 26 | 56 | 31.7% | 9473/9842 | |
| 12 | 82 | 26 | 56 | 31.7% | 9358/9810 | |
| 13 | 82 | 25 | 57 | 30.5% | 9403/9896 | |
| 14 | 82 | 22 | 60 | 26.8% | 9102/9922 | |
| 15 | 82 | 22 | 60 | 26.8% | 9642/10333 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.


