Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Golden State Warriors | 26 | 24 | 29 | 34 | 50 | 113 | Final: 10Half: 13 | Final: 216Half: 87 |
| Home · Minnesota Timberwolves | 15 | 22 | 38 | 28 | 37 | 103 |
Match Animation
Match finished
Loading injury information…
Team Statistics
Field-goal and two-point attempts are incomplete upstream. Verified three-point and free-throw figures are shown without inventing missing attempts.
—Field goals—
—Two-pointers—
16/42(38.1%)Three-pointers14/38(36.8%)
17/23(73.9%)Free throws17/25(68.0%)
45Rebounds45
11Offensive rebounds11
34Defensive rebounds34
30Assists27
9Steals5
6Blocks2
11Turnovers15
23Fouls18
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Curry Stephen | 34:13 | 31 | 3 | 10 | — | — | 7/16(43.8%) | 4/5(80.0%) |
Jackson-Davis Trayce | 25:48 | 15 | 9 | 2 | — | — | — | 1/2(50.0%) |
Schroder Dennis | 27:48 | 9 | 2 | 3 | — | — | 0/4(0.0%) | 3/4(75.0%) |
Wiggins Andrew | 28:55 | 9 | 2 | 2 | — | — | 1/5(20.0%) | 2/2(100.0%) |
Anderson Kyle | 16:43 | 3 | 2 | 2 | 1/1(100.0%) | 0/0 | 1/1(100.0%) | 0/0 |
Podziemski Brandin | 19:31 | 12 | 7 | 1 | — | — | 2/3(66.7%) | 0/0 |
Hield Buddy | 20:38 | 11 | 3 | 2 | — | — | 3/8(37.5%) | 0/0 |
Kuminga Jonathan | 23:27 | 11 | 4 | 2 | — | — | 2/4(50.0%) | 3/4(75.0%) |
Payton Gary | 20:45 | 7 | 5 | 4 | — | — | 0/1(0.0%) | 3/4(75.0%) |
Looney Kevon | 22:12 | 5 | 8 | 2 | — | — | — | 1/2(50.0%) |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Edwards Anthony | 39:05 | 19 | 7 | 5 | — | — | 4/11(36.4%) | 3/4(75.0%) |
Gobert Rudy | 36:50 | 18 | 12 | 2 | — | — | — | 4/7(57.1%) |
Randle Julius | 32:23 | 16 | 7 | 6 | — | — | 1/3(33.3%) | 7/9(77.8%) |
McDaniels Jaden | 35:07 | 10 | 7 | 2 | — | — | 1/4(25.0%) | 1/2(50.0%) |
Conley Mike | 25:26 | 3 | 2 | 5 | 1/5(20.0%) | 0/0 | 1/5(20.0%) | 0/0 |
DiVincenzo Donte | 25:33 | 19 | 4 | 4 | — | — | 3/6(50.0%) | 2/3(66.7%) |
Reid Naz | 24:40 | 16 | 4 | 2 | — | — | 4/7(57.1%) | 0/0 |
Alexander-Walker Nickeil | 18:43 | 2 | 2 | 1 | — | — | 0/2(0.0%) | 0/0 |
Minott Josh | 02:13 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 |
Regular Season · Eastern Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 18 | 78.0% | 9999/9217 | |
| 2 | 82 | 61 | 21 | 74.4% | 9534/8787 | |
| 3 | 82 | 51 | 31 | 62.2% | 9494/9158 | |
| 4 | 82 | 50 | 32 | 61.0% | 9624/9441 | |
| 5 | 82 | 48 | 34 | 58.5% | 9472/9269 | |
| 6 | 82 | 44 | 38 | 53.7% | 9471/9315 | |
| 82 | 41 | 41 | 50.0% | 8645/8655 | ||
| 82 | 40 | 42 | 48.8% | 9691/9784 | ||
| 82 | 39 | 43 | 47.6% | 9660/9788 | ||
| 82 | 37 | 45 | 45.1% | 9069/9023 | ||
| 11 | 82 | 30 | 52 | 36.6% | 9091/9443 | |
| 12 | 82 | 26 | 56 | 31.7% | 8619/9202 | |
| 13 | 82 | 24 | 58 | 29.3% | 8988/9499 | |
| 14 | 82 | 19 | 63 | 23.2% | 8618/9365 | |
| 15 | 82 | 18 | 64 | 22.0% | 8856/9876 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.
Regular Season · Western Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 68 | 14 | 82.9% | 9881/8826 | |
| 2 | 82 | 52 | 30 | 63.4% | 9372/9002 | |
| 3 | 82 | 50 | 32 | 61.0% | 9298/9198 | |
| 4 | 82 | 50 | 32 | 61.0% | 9902/9583 | |
| 5 | 82 | 50 | 32 | 61.0% | 9256/8874 | |
| 6 | 82 | 49 | 33 | 59.8% | 9372/8962 | |
| 82 | 48 | 34 | 58.5% | 9331/9060 | ||
| 82 | 48 | 34 | 58.5% | 9980/9582 | ||
| 82 | 40 | 42 | 48.8% | 9490/9451 | ||
| 82 | 39 | 43 | 47.6% | 9364/9462 | ||
| 11 | 82 | 36 | 46 | 43.9% | 9317/9563 | |
| 12 | 82 | 36 | 46 | 43.9% | 9093/9337 | |
| 13 | 82 | 34 | 48 | 41.5% | 9342/9568 | |
| 14 | 82 | 21 | 61 | 25.6% | 9006/9779 | |
| 15 | 82 | 17 | 65 | 20.7% | 9175/9941 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.


