Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Phoenix Suns | 15 | 22 | 34 | 25 | 37 | 96 | Final: -11Half: -17 | Final: 203Half: 91 |
| Home · Los Angeles Lakers | 31 | 23 | 29 | 24 | 54 | 107 |
Match Animation
Match finished
Loading injury information…
Team Statistics
Field-goal and two-point attempts are incomplete upstream. Verified three-point and free-throw figures are shown without inventing missing attempts.
—Field goals—
—Two-pointers—
9/41(22.0%)Three-pointers14/39(35.9%)
17/21(81.0%)Free throws23/32(71.9%)
51Rebounds40
14Offensive rebounds7
37Defensive rebounds33
25Assists22
4Steals7
4Blocks5
14Turnovers10
27Fouls20
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Durant Kevin | 36:45 | 21 | 9 | 2 | — | — | 2/7(28.6%) | 7/10(70.0%) |
Booker Devin | 39:44 | 19 | 6 | 11 | — | — | 0/3(0.0%) | 7/7(100.0%) |
R. Dunn | 23:13 | 13 | 3 | 1 | — | — | 2/8(25.0%) | 1/2(50.0%) |
Richards Nick | 19:18 | 11 | 6 | 0 | — | — | — | 1/1(100.0%) |
Beal Bradley | 15:12 | 4 | 2 | 0 | — | — | 0/2(0.0%) | 0/0 |
O'Neale Royce | 21:41 | 10 | 5 | 1 | — | — | 2/8(25.0%) | 0/0 |
Jones Tyus | 23:31 | 8 | 0 | 5 | — | — | 2/6(33.3%) | 0/0 |
O. Ighodaro | 23:04 | 4 | 4 | 2 | — | — | — | 0/0 |
Gillespie Collin | 23:28 | 3 | 7 | 3 | 1/6(16.7%) | 0/0 | 1/6(16.7%) | 0/0 |
Martin Cody | 8:26 | 3 | 6 | 0 | — | — | 0/1(0.0%) | 1/1(100.0%) |
Plumlee Mason | 5:38 | 0 | 3 | 0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Doncic Luka | 39:41 | 33 | 11 | 8 | — | — | 4/11(36.4%) | 13/14(92.9%) |
Reaves Austin | 39:25 | 28 | 4 | 6 | — | — | 4/10(40.0%) | 4/5(80.0%) |
Hayes Jaxson | 29:20 | 19 | 6 | 3 | — | — | — | 3/7(42.9%) |
Finney-Smith Dorian | 35:54 | 10 | 6 | 3 | — | — | 2/6(33.3%) | 2/4(50.0%) |
Goodwin Jordan | 28:05 | 2 | 3 | 1 | — | — | 0/3(0.0%) | 0/0 |
Vincent Gabe | 27:23 | 9 | 1 | 1 | 3/5(60.0%) | 0/0 | 3/5(60.0%) | 0/0 |
D. Knecht | 15:35 | 3 | 2 | 0 | 1/3(33.3%) | 0/0 | 1/3(33.3%) | 0/0 |
C. J. Koloko | 14:50 | 3 | 4 | 0 | — | — | — | 1/2(50.0%) |
Vanderbilt Jarred | 9:47 | 0 | 3 | 0 | 0/1(0.0%) | 0/0 | 0/1(0.0%) | 0/0 |
Regular Season · Eastern Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 18 | 78.0% | 9999/9217 | |
| 2 | 82 | 61 | 21 | 74.4% | 9534/8787 | |
| 3 | 82 | 51 | 31 | 62.2% | 9494/9158 | |
| 4 | 82 | 50 | 32 | 61.0% | 9624/9441 | |
| 5 | 82 | 48 | 34 | 58.5% | 9472/9269 | |
| 6 | 82 | 44 | 38 | 53.7% | 9471/9315 | |
| 82 | 41 | 41 | 50.0% | 8645/8655 | ||
| 82 | 40 | 42 | 48.8% | 9691/9784 | ||
| 82 | 39 | 43 | 47.6% | 9660/9788 | ||
| 82 | 37 | 45 | 45.1% | 9069/9023 | ||
| 11 | 82 | 30 | 52 | 36.6% | 9091/9443 | |
| 12 | 82 | 26 | 56 | 31.7% | 8619/9202 | |
| 13 | 82 | 24 | 58 | 29.3% | 8988/9499 | |
| 14 | 82 | 19 | 63 | 23.2% | 8618/9365 | |
| 15 | 82 | 18 | 64 | 22.0% | 8856/9876 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.
Regular Season · Western Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 68 | 14 | 82.9% | 9881/8826 | |
| 2 | 82 | 52 | 30 | 63.4% | 9372/9002 | |
| 3 | 82 | 50 | 32 | 61.0% | 9298/9198 | |
| 4 | 82 | 50 | 32 | 61.0% | 9902/9583 | |
| 5 | 82 | 50 | 32 | 61.0% | 9256/8874 | |
| 6 | 82 | 49 | 33 | 59.8% | 9372/8962 | |
| 82 | 48 | 34 | 58.5% | 9331/9060 | ||
| 82 | 48 | 34 | 58.5% | 9980/9582 | ||
| 82 | 40 | 42 | 48.8% | 9490/9451 | ||
| 82 | 39 | 43 | 47.6% | 9364/9462 | ||
| 11 | 82 | 36 | 46 | 43.9% | 9317/9563 | |
| 12 | 82 | 36 | 46 | 43.9% | 9093/9337 | |
| 13 | 82 | 34 | 48 | 41.5% | 9342/9568 | |
| 14 | 82 | 21 | 61 | 25.6% | 9006/9779 | |
| 15 | 82 | 17 | 65 | 20.7% | 9175/9941 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.


