Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Milwaukee Bucks | 27 | 24 | 35 | 32 | 51 | 118 | Final: 5Half: -1 | Final: 231Half: 103 |
| Home · Brooklyn Nets | 25 | 27 | 34 | 27 | 52 | 113 |
Match Animation
Match finished
Loading injury information…
Team Statistics
Field-goal and two-point attempts are incomplete upstream. Verified three-point and free-throw figures are shown without inventing missing attempts.
—Field goals—
—Two-pointers—
15/31(48.4%)Three-pointers16/35(45.7%)
25/32(78.1%)Free throws15/16(93.8%)
31Rebounds30
3Offensive rebounds7
28Defensive rebounds23
26Assists24
6Steals9
7Blocks3
16Turnovers13
18Fouls25
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Antetokounmpo Giannis | 38:01 | 34 | 11 | 4 | — | — | — | 6/10(60.0%) |
Lillard Damian | 38:49 | 15 | 6 | 11 | 2/7(28.6%) | 0/0 | 2/7(28.6%) | 9/11(81.8%) |
A. Jackson | 21:22 | 6 | 0 | 2 | 2/3(66.7%) | 0/0 | 2/3(66.7%) | 0/0 |
Lopez Brook | 26:29 | 3 | 3 | 0 | — | — | 0/2(0.0%) | 1/2(50.0%) |
Prince Taurean | 17:41 | 0 | 3 | 2 | 0/2(0.0%) | 0/0 | 0/2(0.0%) | 0/0 |
Portis Bobby | 31:26 | 23 | 5 | 1 | — | — | 5/5(100.0%) | 0/0 |
Trent Gary | 24:30 | 20 | 0 | 0 | — | — | 3/7(42.9%) | 5/5(100.0%) |
Middleton Khris | 20:03 | 11 | 2 | 6 | — | — | 1/3(33.3%) | 4/4(100.0%) |
Green A.J. | 21:39 | 6 | 1 | 0 | 2/2(100.0%) | 0/0 | 2/2(100.0%) | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Schroder Dennis | 33:33 | 34 | 3 | 11 | — | — | 4/7(57.1%) | 4/5(80.0%) |
Johnson Cameron | 37:44 | 26 | 3 | 2 | — | — | 4/8(50.0%) | 4/4(100.0%) |
Claxton Nicolas | 32:38 | 21 | 10 | 4 | — | — | 0/1(0.0%) | 3/3(100.0%) |
Finney-Smith Dorian | 30:33 | 9 | 4 | 1 | 3/5(60.0%) | 0/0 | 3/5(60.0%) | 0/0 |
Johnson Keon | 21:16 | 6 | 0 | 0 | 2/5(40.0%) | 0/0 | 2/5(40.0%) | 0/0 |
Milton Shake | 15:59 | 6 | 1 | 0 | 2/4(50.0%) | 0/0 | 2/4(50.0%) | 0/0 |
Sharpe Day'Ron | 11:04 | 4 | 1 | 0 | — | — | — | 2/2(100.0%) |
Watford Trendon | 13:29 | 4 | 3 | 2 | — | — | — | 2/2(100.0%) |
Wilson Jalen | 26:08 | 3 | 2 | 3 | 1/5(20.0%) | 0/0 | 1/5(20.0%) | 0/0 |
Simmons Ben | 17:36 | 0 | 3 | 1 | 0/0 | 0/0 | 0/0 | 0/0 |
Regular Season · Eastern Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 18 | 78.0% | 9999/9217 | |
| 2 | 82 | 61 | 21 | 74.4% | 9534/8787 | |
| 3 | 82 | 51 | 31 | 62.2% | 9494/9158 | |
| 4 | 82 | 50 | 32 | 61.0% | 9624/9441 | |
| 5 | 82 | 48 | 34 | 58.5% | 9472/9269 | |
| 6 | 82 | 44 | 38 | 53.7% | 9471/9315 | |
| 82 | 41 | 41 | 50.0% | 8645/8655 | ||
| 82 | 40 | 42 | 48.8% | 9691/9784 | ||
| 82 | 39 | 43 | 47.6% | 9660/9788 | ||
| 82 | 37 | 45 | 45.1% | 9069/9023 | ||
| 11 | 82 | 30 | 52 | 36.6% | 9091/9443 | |
| 12 | 82 | 26 | 56 | 31.7% | 8619/9202 | |
| 13 | 82 | 24 | 58 | 29.3% | 8988/9499 | |
| 14 | 82 | 19 | 63 | 23.2% | 8618/9365 | |
| 15 | 82 | 18 | 64 | 22.0% | 8856/9876 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.
Regular Season · Western Conference
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 82 | 68 | 14 | 82.9% | 9881/8826 | |
| 2 | 82 | 52 | 30 | 63.4% | 9372/9002 | |
| 3 | 82 | 50 | 32 | 61.0% | 9298/9198 | |
| 4 | 82 | 50 | 32 | 61.0% | 9902/9583 | |
| 5 | 82 | 50 | 32 | 61.0% | 9256/8874 | |
| 6 | 82 | 49 | 33 | 59.8% | 9372/8962 | |
| 82 | 48 | 34 | 58.5% | 9331/9060 | ||
| 82 | 48 | 34 | 58.5% | 9980/9582 | ||
| 82 | 40 | 42 | 48.8% | 9490/9451 | ||
| 82 | 39 | 43 | 47.6% | 9364/9462 | ||
| 11 | 82 | 36 | 46 | 43.9% | 9317/9563 | |
| 12 | 82 | 36 | 46 | 43.9% | 9093/9337 | |
| 13 | 82 | 34 | 48 | 41.5% | 9342/9568 | |
| 14 | 82 | 21 | 61 | 25.6% | 9006/9779 | |
| 15 | 82 | 17 | 65 | 20.7% | 9175/9941 |
Direct playoff placesPlay-in places
Qualification zones are provisional; final places depend on official competition rules.


