Ostrava W

Final67 - 85

KP Brno W
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Ostrava W | 21 | 14 | 18 | 14 | 35 | 67 | Final: -18Half: -12 | Final: 152Half: 82 | 2.50 | +4.50.83 | Over 144.50.83 |
| Home · KP Brno W | 30 | 17 | 25 | 13 | 47 | 85 | 1.50 | -4.50.83 | Under 144.50.83 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | +4.5 | 0.83 | 10/14/2026, 04:54 | |
| pinnacle | — | — | — | 0.81 | +4.5 | 0.86 | 10/14/2026, 04:54 | |
| betvictor | — | — | — | 0.80 | +4.5 | 0.88 | 10/14/2026, 04:54 | |
| sbo | — | — | — | 0.80 | +4.5 | 0.86 | 10/14/2026, 04:54 | |
| betfair | — | — | — | 0.83 | +4.5 | 0.83 | 10/14/2026, 04:54 | |
| 1xbet | — | — | — | 0.81 | +4.5 | 0.86 | 10/14/2026, 04:54 | |
| Betano | — | — | — | 0.80 | +4.5 | 0.85 | 10/14/2026, 04:54 | |
| marathon | — | — | — | 0.81 | +4.5 | 0.86 | 10/14/2026, 04:54 | |
| william_hill | — | — | — | — | — | — | — | |
