Woori WON W

Final58 - 65

S-Birds W
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Woori WON W | 18 | 17 | 17 | 6 | 35 | 58 | Final: -7Half: -3 | Final: 123Half: 73 | 1.20 | -8.50.83 | Over 128.50.83 |
| Home · S-Birds W | 23 | 15 | 17 | 10 | 38 | 65 | 4.20 | +8.50.83 | Under 128.50.83 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | -8.5 | 0.83 | 11/04/2026, 15:14 | |
| pinnacle | — | — | — | 0.88 | -8.5 | 0.82 | 11/04/2026, 15:14 | |
| betvictor | — | — | — | 0.80 | -7.5 | 0.83 | 11/04/2026, 15:14 | |
| sbo | — | — | — | — | — | — | — | |
| betfair | — | — | — | 0.83 | -5.5 | 0.83 | 11/04/2026, 15:14 | |
| 1xbet | — | — | — | 0.85 | -9 | 0.86 | 11/04/2026, 15:14 | |
| Betano | — | — | — | 0.87 | -8.5 | 0.80 | 11/04/2026, 15:14 | |
| marathon | — | — | — | 0.85 | -9 | 0.86 | 11/04/2026, 15:14 | |
| william_hill | — | — | — | — | — | — | — | |
