Hapoel Beer Sheva

Final88 - 98

Maccabi Rishon
Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Hapoel Beer Sheva | 21 | 27 | 16 | 24 | 48 | 88 | Final: -10Half: -1 | Final: 186Half: 97 |
| Home · Maccabi Rishon | 28 | 21 | 21 | 28 | 49 | 98 |
Match Animation
Match finished
Team Statistics
26/44(59.1%)Field goals28/51(54.9%)
8/20(40.0%)Three-pointers8/18(44.4%)
12/15(80.0%)Free throws18/21(85.7%)
19Assists21
9Steals14
1Blocks4
21Turnovers15
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Cabbil Jr Lovell | 35:27 | 23 | 0 | 7 | 3/7(42.9%) | — | 4/7(57.1%) | 5/7(71.4%) |
T. Smith | 32:37 | 13 | 0 | 1 | 5/8(62.5%) | — | — | 3/4(75.0%) |
S. Doron | 26:40 | 10 | 0 | 1 | 3/5(60.0%) | — | 1/2(50.0%) | 1/1(100.0%) |
C. Coleman | 11:24 | 7 | 0 | 1 | 2/2(100.0%) | — | 1/1(100.0%) | 0/0 |
Walker MJ | 20:55 | 5 | 0 | 0 | 1/1(100.0%) | — | 1/4(25.0%) | 0/0 |
Avivi Noam | 22:17 | 12 | 0 | 2 | 6/10(60.0%) | — | 0/2(0.0%) | 0/0 |
B. Cameron | 28:49 | 12 | 0 | 8 | 3/8(37.5%) | — | 1/4(25.0%) | 3/3(100.0%) |
I. Flaisher | 13:42 | 6 | 0 | 0 | 3/3(100.0%) | — | — | 0/0 |
O. Shitrit | - | 0 | 0 | 0 | 0/0 | — | 0/0 | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Tillman Justin | 24:59 | 16 | 0 | 0 | 7/12(58.3%) | — | 0/1(0.0%) | 2/2(100.0%) |
Grant Mar'qualen | 27:40 | 14 | 0 | 4 | 2/5(40.0%) | — | 2/3(66.7%) | 4/4(100.0%) |
V. King | 24:20 | 12 | 0 | 1 | 2/4(50.0%) | — | 1/2(50.0%) | 5/5(100.0%) |
C. Jenkins | 25:40 | 12 | 0 | 5 | 5/8(62.5%) | — | 0/1(0.0%) | 2/4(50.0%) |
Zalmanson Idan | 17:32 | 8 | 0 | 5 | 4/6(66.7%) | — | — | 0/0 |
T. King | 22:23 | 15 | 0 | 0 | 5/5(100.0%) | — | 1/2(50.0%) | 2/2(100.0%) |
Zipper Ron | 11:54 | 9 | 0 | 0 | 0/1(0.0%) | — | 3/4(75.0%) | 0/0 |
Ziv Yiftach | 28:27 | 8 | 0 | 6 | 1/4(25.0%) | — | 1/2(50.0%) | 3/4(75.0%) |
J. Freund | 13:52 | 4 | 0 | 0 | 2/6(33.3%) | — | 0/3(0.0%) | 0/0 |
Y. Goldman | - | 0 | 0 | 0 | 0/0 | — | 0/0 | 0/0 |
