Koblenz

Final88 - 86

Paderborn
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Koblenz | 15 | 23 | 29 | 21 | 38 | 88 | Final: 2Half: -5 | Final: 174Half: 81 | 1.95 | +1.50.83 | Over 168.50.83 |
| Home · Paderborn | 23 | 20 | 25 | 18 | 43 | 86 | 1.74 | -1.50.83 | Under 168.50.83 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | +1.5 | 0.83 | 10/14/2026, 04:54 | |
| pinnacle | — | — | — | 0.84 | +2 | 0.89 | 10/14/2026, 04:54 | |
| betvictor | — | — | — | 0.88 | +1.5 | 0.83 | 10/14/2026, 04:54 | |
| sbo | — | — | — | 0.81 | +2 | 0.87 | 10/14/2026, 04:54 | |
| betfair | — | — | — | 0.91 | +1.5 | 0.80 | 10/14/2026, 04:54 | |
| 1xbet | — | — | — | 0.83 | +1.5 | 0.84 | 10/14/2026, 04:54 | |
| Betano | — | — | — | 0.85 | +1.5 | 0.82 | 10/14/2026, 04:54 | |
| marathon | — | — | — | 0.83 | +1.5 | 0.84 | 10/14/2026, 04:54 | |
| william_hill | — | — | — | — | — | — | — | |
