Bremerhaven

Final85 - 83

Koln
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Bremerhaven | 19 | 27 | 15 | 15 | 46 | 85 | Final: 2Half: 13 | Final: 168Half: 79 | 2.12 | -1.50.83 | Over 162.50.83 |
| Home · Koln | 12 | 21 | 19 | 24 | 33 | 83 | 1.64 | +1.50.83 | Under 162.50.83 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | -1.5 | 0.83 | 10/14/2026, 04:54 | |
| pinnacle | — | — | — | 0.85 | +2.5 | 0.88 | 10/11/2026, 23:54 | |
| betvictor | — | — | — | 0.80 | +1.5 | 0.91 | 10/14/2026, 04:54 | |
| sbo | — | — | — | 0.84 | +2.5 | 0.86 | 10/11/2026, 23:54 | |
| betfair | — | — | — | 0.80 | +1.5 | 0.91 | 10/14/2026, 04:54 | |
| 1xbet | — | — | — | 0.83 | +2.5 | 0.84 | 10/11/2026, 23:54 | |
| Betano | — | — | — | 0.80 | -1.5 | 0.87 | 10/14/2026, 04:54 | |
| marathon | — | — | — | 0.83 | +2.5 | 0.84 | 10/11/2026, 23:54 | |
| william_hill | — | — | — | — | — | — | — | |
