Northern Illinois

Final87 - 89

Grambling St.
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Northern Illinois | 0 | 36 | 0 | 51 | 36 | 87 | Final: -2Half: -7 | Final: 176Half: 79 | 3.75 | -6.50.90 | Over 141.50.90 |
| Home · Grambling St. | 0 | 43 | 0 | 46 | 43 | 89 | 1.28 | +6.50.90 | Under 141.50.90 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.90 | -6.5 | 0.90 | 11/02/2026, 21:57 | |
| betvictor | — | — | — | 0.80 | +5.5 | 0.80 | 11/02/2026, 21:57 | |
| sbo | — | — | — | 0.87 | +6.5 | 0.87 | 11/02/2026, 21:57 | |
| 1xbet | — | — | — | 1.00 | +5.5 | 0.80 | 11/02/2026, 21:57 | |
| Betano | — | — | — | 0.87 | +8.5 | 0.91 | 11/02/2026, 21:57 | |
| marathon | — | — | — | 0.86 | +8 | 0.86 | 11/02/2026, 21:57 | |
| william_hill | — | — | — | — | — | — | — | |
