Long Beach State

Final66 - 105

UCLA
Scores and Odds
Odds source: Betano| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Long Beach State | 0 | 20 | 0 | 46 | 20 | 66 | Final: -39Half: -33 | Final: 171Half: 73 | 16.50 | +29.50.90 | Over 145.50.90 |
| Home · UCLA | 0 | 53 | 0 | 52 | 53 | 105 | 1.01 | -29.50.88 | Under 145.50.87 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.92 | +29.5 | 0.89 | 11/17/2026, 22:02 | |
| pinnacle | — | — | — | 0.91 | +31.5 | 0.94 | 11/17/2026, 22:02 | |
| betvictor | — | — | — | 0.85 | +29.5 | 0.85 | 11/17/2026, 22:02 | |
| sbo | — | — | — | 0.85 | +30 | 0.85 | 11/17/2026, 22:02 | |
| 1xbet | — | — | — | 0.83 | +32.5 | 0.83 | 11/17/2026, 22:02 | |
| Betano | — | — | — | 0.90 | +29.5 | 0.88 | 11/17/2026, 22:02 | |
| marathon | — | — | — | 0.86 | +30 | 0.86 | 11/17/2026, 22:02 | |
| william_hill | — | — | — | — | — | — | — | |
