Stetson

Final55 - 81

South Carolina
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Stetson | 0 | 25 | 0 | 30 | 25 | 55 | Final: -26Half: -17 | Final: 136Half: 67 | 17.00 | +170.86 | Over 149.50.90 |
| Home · South Carolina | 0 | 42 | 0 | 39 | 42 | 81 | 1.01 | -170.87 | Under 149.50.90 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.86 | +17 | 0.87 | 11/04/2026, 12:12 | |
| pinnacle | — | — | — | 0.92 | +19.5 | 0.90 | 11/04/2026, 12:12 | |
| betvictor | — | — | — | 0.83 | +16.5 | 0.80 | 11/04/2026, 12:12 | |
| sbo | — | — | — | 0.87 | +18.5 | 0.87 | 11/04/2026, 12:12 | |
| 1xbet | — | — | — | 0.83 | +18.5 | 0.83 | 11/04/2026, 12:12 | |
| Betano | — | — | — | 0.91 | +16.5 | 0.87 | 11/04/2026, 12:12 | |
| marathon | — | — | — | 0.86 | +19 | 0.85 | 11/04/2026, 12:12 | |
| william_hill | — | — | — | — | — | — | — | |
