Cleveland State

Final50 - 111

Missouri
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Cleveland State | 0 | 18 | 0 | 32 | 18 | 50 | Final: -61Half: -38 | Final: 161Half: 74 | 20.00 | +26.50.91 | Over 159.50.89 |
| Home · Missouri | 0 | 56 | 0 | 55 | 56 | 111 | 1.01 | -26.50.90 | Under 159.50.92 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.91 | +26.5 | 0.90 | 11/04/2026, 11:59 | |
| pinnacle | — | — | — | 0.89 | +26.5 | 0.93 | 11/04/2026, 11:59 | |
| betvictor | — | — | — | 0.85 | +26.5 | 0.85 | 11/04/2026, 11:59 | |
| sbo | — | — | — | 0.87 | +26.5 | 0.87 | 11/04/2026, 11:59 | |
| 1xbet | — | — | — | 0.83 | +23.5 | 0.83 | 11/04/2026, 11:59 | |
| Betano | — | — | — | 0.90 | +26.5 | 0.88 | 11/04/2026, 11:59 | |
| marathon | — | — | — | 0.86 | +26.5 | 0.87 | 11/04/2026, 11:59 | |
| william_hill | — | — | — | — | — | — | — | |
