Manhattan

Final57 - 85

Kentucky
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Manhattan | 0 | 22 | 0 | 35 | 22 | 57 | Final: -28Half: -26 | Final: 142Half: 70 | — | +33.50.90 | Over 158.50.90 |
| Home · Kentucky | 0 | 48 | 0 | 37 | 48 | 85 | — | -33.50.91 | Under 158.50.90 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.90 | +33.5 | 0.91 | 11/04/2026, 10:57 | |
| pinnacle | — | — | — | 0.94 | +33 | 0.88 | 11/04/2026, 10:57 | |
| betvictor | — | — | — | 0.85 | +32.5 | 0.78 | 11/04/2026, 10:57 | |
| sbo | — | — | — | 0.92 | +32.5 | 0.82 | 11/04/2026, 10:57 | |
| 1xbet | — | — | — | 0.83 | +30.5 | 0.83 | 11/04/2026, 10:57 | |
| Betano | — | — | — | 0.93 | +32.5 | 0.85 | 11/04/2026, 10:57 | |
| marathon | — | — | — | 0.89 | +32.5 | 0.84 | 11/04/2026, 10:57 | |
| william_hill | — | — | — | — | — | — | — | |
